Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
03 Feb 2026 23:00:00 9329 4047 95 3402 40 0 0 898 92 755 0 —
03 Feb 2026 22:00:00 9835 4102 173 3768 40 0 0 898 94 760 0 —
03 Feb 2026 21:00:00 10221 4172 492 3764 40 0 0 898 102 753 0 —
03 Feb 2026 20:00:00 10795 4162 1094 3746 40 0 0 898 102 753 0 —
03 Feb 2026 19:30:00 10968 4202 1194 3773 40 0 0 898 106 755 0 —
03 Feb 2026 19:00:00 11370 4183 1631 3772 40 0 0 898 94 752 0 Evening Peak
03 Feb 2026 18:00:00 11232 3927 1814 3687 40 0 0 896 112 756 0 —
03 Feb 2026 17:00:00 10671 3963 1237 3663 40 52 0 896 102 718 0 —
03 Feb 2026 16:00:00 10729 3963 1110 3681 40 211 0 896 110 718 0 —
03 Feb 2026 15:00:00 11042 3920 1201 3731 40 382 0 896 114 758 0 —
03 Feb 2026 14:00:00 11092 3701 1215 3816 40 543 8 898 114 757 0 —
03 Feb 2026 13:00:00 11008 3559 1182 3841 40 612 1 898 120 755 0 —
03 Feb 2026 12:00:00 11065 3457 1280 3877 40 641 0 898 116 756 0 Day Peak
03 Feb 2026 11:00:00 10823 3477 1104 3857 40 591 0 898 104 752 0 —
03 Feb 2026 10:00:00 10687 3513 1044 3862 40 467 0 898 106 757 0 —
03 Feb 2026 09:00:00 10604 3531 1114 3838 40 328 0 898 94 761 0 —
03 Feb 2026 08:00:00 9967 3392 840 3824 40 113 0 898 100 760 0 —
03 Feb 2026 07:00:00 8905 3453 63 3701 40 11 0 898 92 647 0 —
03 Feb 2026 06:00:00 8541 3877 31 3082 40 0 1 898 104 508 0 —
03 Feb 2026 05:00:00 8329 4080 0 2776 40 0 2 898 106 427 0 —
03 Feb 2026 04:00:00 8337 4061 0 2789 40 0 3 898 98 448 0 —
03 Feb 2026 03:00:00 8425 4056 0 2806 40 0 5 897 108 513 0 —
03 Feb 2026 02:00:00 8812 4076 27 3055 40 0 0 898 102 614 0 —
03 Feb 2026 01:00:00 9168 4107 43 3303 40 0 0 897 110 668 0 —
03 Feb 2026 00:00:00 9714 4021 125 3760 40 0 0 898 114 756 0 —
02 Feb 2026 23:00:00 10365 4097 687 3771 40 0 0 898 116 756 0 —
02 Feb 2026 22:00:00 11018 4116 1291 3790 40 0 0 898 118 765 0 —
02 Feb 2026 21:00:00 11626 4180 1780 3835 40 0 0 898 126 767 0 —
02 Feb 2026 20:00:00 11848 4166 2032 3820 40 0 0 897 130 763 0 —
02 Feb 2026 19:30:00 11920 4185 2078 3821 40 0 0 898 130 768 0 —
02 Feb 2026 19:00:00 12031 4180 2209 3808 40 0 0 897 130 767 0 Evening Peak
02 Feb 2026 18:00:00 11664 4196 1898 3749 40 0 0 898 138 745 0 —
02 Feb 2026 17:00:00 10731 4072 1094 3671 40 64 0 898 124 768 0 —
02 Feb 2026 16:00:00 10503 3854 958 3667 40 199 0 898 124 763 0 —
02 Feb 2026 15:00:00 10986 3917 1150 3687 40 398 0 898 126 770 0 —
02 Feb 2026 14:00:00 11235 3916 1199 3752 40 529 0 897 136 766 0 —
02 Feb 2026 13:00:00 11491 4093 1194 3796 40 567 0 898 136 767 0 —
02 Feb 2026 12:00:00 11375 4100 1068 3755 40 618 0 898 132 764 0 Day Peak
02 Feb 2026 11:00:00 10992 4008 1038 3554 40 568 0 898 122 764 0 —
02 Feb 2026 10:00:00 10765 3891 999 3611 40 456 0 898 114 756 0 —
02 Feb 2026 09:00:00 10906 4156 1011 3662 40 263 0 898 112 764 0 —
02 Feb 2026 08:00:00 10343 4183 652 3587 40 107 6 898 104 766 0 —
02 Feb 2026 07:00:00 9304 4219 0 3344 40 10 12 897 96 686 0 —
02 Feb 2026 06:00:00 8484 4038 0 2830 40 0 18 897 96 565 0 —
02 Feb 2026 05:00:00 8181 3965 0 2642 40 0 19 898 88 529 0 —
02 Feb 2026 04:00:00 8213 3973 0 2654 40 0 35 898 92 521 0 —
02 Feb 2026 03:00:00 8270 3964 0 2735 40 0 22 897 92 520 0 —
02 Feb 2026 02:00:00 8641 4080 0 2886 40 0 31 897 94 613 0 —
02 Feb 2026 01:00:00 8976 4034 0 3187 40 0 26 896 98 695 0 —
02 Feb 2026 00:00:00 9611 4123 110 3555 40 0 22 896 104 761 0 —
← Older readings Page 129 of 2088 Newer readings →