Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
22 Jan 2026 04:00:00 8178 3745 0 3103 46 0 48 472 94 670 0 —
22 Jan 2026 03:00:00 8421 3738 0 3341 46 0 46 471 100 679 0 —
22 Jan 2026 02:00:00 8586 3686 0 3587 46 0 34 472 94 667 0 —
22 Jan 2026 01:00:00 8947 3757 87 3692 46 0 22 471 108 471 0 —
22 Jan 2026 00:00:00 9454 3736 720 3589 46 0 15 472 110 766 0 —
21 Jan 2026 23:00:00 9967 3603 1447 3491 46 0 16 471 108 761 0 —
21 Jan 2026 22:00:00 10505 3675 2078 3336 46 0 14 472 120 764 0 —
21 Jan 2026 21:00:00 10548 3687 2113 3316 46 0 26 471 128 761 0 —
21 Jan 2026 20:00:00 10566 3724 2242 3173 46 0 22 471 126 762 0 —
21 Jan 2026 19:30:00 10569 3722 2404 3012 46 0 23 471 128 763 0 Evening Peak
21 Jan 2026 19:00:00 10531 3706 2401 3006 46 0 22 472 118 760 0 —
21 Jan 2026 18:00:00 10494 3656 2409 3022 46 0 20 472 110 759 0 —
21 Jan 2026 17:00:00 10252 3599 2217 3010 46 36 12 472 100 760 0 —
21 Jan 2026 16:00:00 9994 3541 1881 3005 46 159 15 472 110 765 0 —
21 Jan 2026 15:00:00 10328 3604 1984 3015 46 327 7 472 108 765 0 —
21 Jan 2026 14:00:00 10563 3686 1970 3045 46 458 7 471 120 760 0 —
21 Jan 2026 13:00:00 10790 3754 2046 3066 46 530 5 471 116 756 0 —
21 Jan 2026 12:00:00 10705 3781 1933 3035 46 560 4 471 112 763 0 Day Peak
21 Jan 2026 11:00:00 10272 3631 1753 2996 46 510 5 472 102 757 0 —
21 Jan 2026 10:00:00 9998 3527 1710 2981 46 402 4 471 102 755 0 —
21 Jan 2026 09:00:00 10088 3682 1826 2995 46 258 7 471 48 755 0 —
21 Jan 2026 08:00:00 9892 3731 1650 3009 40 117 8 471 104 762 0 —
21 Jan 2026 07:00:00 9158 3776 975 3014 35 6 11 475 96 770 0 —
21 Jan 2026 06:00:00 8218 3807 146 2882 35 0 12 472 102 762 0 —
21 Jan 2026 05:00:00 7915 3742 0 2830 35 0 22 471 90 725 0 —
21 Jan 2026 04:00:00 7997 3737 0 2900 35 0 39 472 86 728 0 —
21 Jan 2026 03:00:00 8176 3721 101 2970 35 0 38 465 86 760 0 —
21 Jan 2026 02:00:00 8563 3725 475 2974 35 0 26 465 100 763 0 —
21 Jan 2026 01:00:00 8999 3706 941 2973 35 0 22 465 98 759 0 —
21 Jan 2026 00:00:00 9755 3725 1614 3036 35 0 15 462 112 756 0 —
20 Jan 2026 23:00:00 10268 3718 2091 3067 35 0 13 462 116 766 0 —
20 Jan 2026 22:00:00 10716 3796 2454 3081 30 0 17 459 116 763 0 —
20 Jan 2026 21:00:00 10837 3791 2586 3082 30 0 3 458 130 757 0 —
20 Jan 2026 20:00:00 10913 3774 2684 3057 46 0 16 458 120 758 0 —
20 Jan 2026 19:30:00 10932 3808 2669 3061 46 0 18 450 126 754 0 Evening Peak
20 Jan 2026 19:00:00 10809 3719 2612 3064 46 0 23 458 128 759 0 —
20 Jan 2026 18:00:00 10667 3739 2454 3042 46 0 27 458 132 769 0 —
20 Jan 2026 17:00:00 10138 3696 1973 3001 80 32 14 458 126 758 0 —
20 Jan 2026 16:00:00 10174 3746 1887 2987 40 158 10 458 128 760 0 —
20 Jan 2026 15:00:00 10267 3608 2020 2926 40 316 9 459 134 755 0 —
20 Jan 2026 14:00:00 10640 3658 2213 2927 40 439 2 458 144 759 0 —
20 Jan 2026 13:00:00 10762 3796 2116 2929 40 520 7 459 138 757 0 —
20 Jan 2026 12:00:00 10275 3761 1647 2950 40 534 0 458 130 755 0 —
20 Jan 2026 11:00:00 10346 3685 1213 3550 40 517 0 458 130 753 0 —
20 Jan 2026 10:00:00 10234 3695 1254 3498 40 417 0 459 120 751 0 —
20 Jan 2026 09:00:00 10707 3762 1781 3526 40 260 3 458 124 753 0 Day Peak
20 Jan 2026 08:00:00 10338 3807 1524 3548 40 105 9 452 98 755 0 —
20 Jan 2026 07:00:00 9188 3788 575 3472 40 6 8 452 86 761 0 —
20 Jan 2026 06:00:00 8214 3766 0 3190 40 0 7 452 84 675 0 —
20 Jan 2026 05:00:00 7911 3739 0 3017 40 0 9 452 76 578 0 —
← Older readings Page 136 of 2088 Newer readings →