Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
18 Jan 2026 06:00:00 8310 3813 0 2937 46 0 0 905 84 525 0 —
18 Jan 2026 05:00:00 7907 3793 0 2646 46 0 0 905 74 443 0 —
18 Jan 2026 04:00:00 7835 3827 0 2520 46 0 4 905 80 453 0 —
18 Jan 2026 03:00:00 8064 3829 0 2549 46 0 12 905 86 637 0 —
18 Jan 2026 02:00:00 8380 3816 0 2758 46 0 10 905 84 761 0 —
18 Jan 2026 01:00:00 8835 3809 0 3227 46 0 10 905 86 752 0 —
18 Jan 2026 00:00:00 9547 3801 349 3581 46 0 7 905 98 760 0 —
17 Jan 2026 23:00:00 10055 3760 865 3616 46 0 1 905 100 762 0 —
17 Jan 2026 22:00:00 10599 3744 1432 3598 46 0 0 905 104 770 0 —
17 Jan 2026 21:00:00 11223 3790 2001 3616 46 0 0 905 108 757 0 —
17 Jan 2026 20:00:00 11177 3755 2066 3541 46 0 0 905 112 752 0 —
17 Jan 2026 19:30:00 11360 3798 2195 3538 46 0 0 905 114 764 0 Evening Peak
17 Jan 2026 19:00:00 11275 3799 2175 3471 46 0 0 904 114 766 0 —
17 Jan 2026 18:00:00 10735 3866 1755 3284 46 0 0 905 114 765 0 —
17 Jan 2026 17:00:00 9375 3748 832 2952 46 33 0 893 104 767 0 —
17 Jan 2026 16:00:00 9062 3751 439 2897 46 169 0 888 108 764 0 —
17 Jan 2026 15:00:00 9517 3737 488 3151 46 338 2 879 106 770 0 —
17 Jan 2026 14:00:00 9846 3647 624 3324 46 459 1 878 102 765 0 —
17 Jan 2026 13:00:00 10231 3791 772 3321 46 549 0 879 110 763 0 —
17 Jan 2026 12:00:00 9659 3832 483 2937 46 605 0 878 108 770 0 Day Peak
17 Jan 2026 11:00:00 8996 3637 464 2541 46 565 0 879 96 768 0 —
17 Jan 2026 10:00:00 8727 3322 584 2594 46 451 0 878 90 762 0 —
17 Jan 2026 09:00:00 9449 3720 638 3020 46 297 2 878 90 758 0 —
17 Jan 2026 08:00:00 9336 3921 378 3201 46 115 9 878 94 694 0 —
17 Jan 2026 07:00:00 8381 3975 0 2845 46 0 0 878 86 530 0 —
17 Jan 2026 06:00:00 7657 3847 0 2353 46 0 0 879 84 434 0 —
17 Jan 2026 05:00:00 7313 3652 0 2199 46 0 0 879 80 439 0 —
17 Jan 2026 04:00:00 7286 3642 0 2211 46 0 0 879 72 425 0 —
17 Jan 2026 03:00:00 7564 3769 0 2343 46 0 0 879 82 424 0 —
17 Jan 2026 02:00:00 7770 3842 0 2446 46 0 0 879 78 479 0 —
17 Jan 2026 01:00:00 8314 3847 0 2820 46 0 0 878 90 633 0 —
17 Jan 2026 00:00:00 8836 3839 0 3232 46 0 0 879 82 758 0 —
16 Jan 2026 23:00:00 9196 3857 192 3367 46 0 0 879 90 765 0 —
16 Jan 2026 22:00:00 9701 3913 506 3508 46 0 0 879 100 749 0 —
16 Jan 2026 21:00:00 10012 4130 583 3516 46 0 0 879 106 752 0 —
16 Jan 2026 20:00:00 10025 4140 581 3516 46 0 0 879 102 761 0 —
16 Jan 2026 19:30:00 10025 4188 577 3489 46 0 2 879 96 748 0 Evening Peak
16 Jan 2026 19:00:00 9952 4089 621 3467 46 0 1 878 100 750 0 —
16 Jan 2026 18:00:00 9724 3896 900 3181 46 0 0 878 96 727 0 —
16 Jan 2026 17:00:00 8437 3726 379 2735 46 28 0 879 88 556 0 —
16 Jan 2026 16:00:00 7996 3388 345 2568 46 153 5 879 82 530 0 —
16 Jan 2026 15:00:00 8372 3337 382 2664 46 330 8 879 84 642 0 —
16 Jan 2026 14:00:00 9315 3351 849 2941 46 464 8 879 98 679 0 —
16 Jan 2026 13:00:00 10981 3709 1758 3175 46 560 0 878 108 747 0 —
16 Jan 2026 12:00:00 9770 3757 811 2979 46 590 0 879 98 610 0 Day Peak
16 Jan 2026 11:00:00 9079 3512 413 2986 46 515 0 879 92 636 0 —
16 Jan 2026 10:00:00 9070 3444 410 3086 46 416 2 878 86 702 0 —
16 Jan 2026 09:00:00 9292 3645 303 3327 46 254 5 878 82 752 0 —
16 Jan 2026 08:00:00 8982 3773 154 3296 46 108 17 878 82 628 0 —
16 Jan 2026 07:00:00 8188 3648 89 3030 46 5 14 789 76 471 0 —
← Older readings Page 138 of 2088 Newer readings →