Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
04 Jan 2026 12:00:00 9990 4342 194 3325 46 241 16 892 112 822 0 —
04 Jan 2026 11:00:00 9650 4169 151 3222 46 227 9 892 110 824 0 —
04 Jan 2026 10:00:00 9812 4459 130 3187 46 165 5 892 102 826 0 —
04 Jan 2026 09:00:00 10065 4651 88 3357 46 91 6 892 100 834 0 Day Peak
04 Jan 2026 08:00:00 9308 4547 54 2980 46 39 15 706 94 827 0 —
04 Jan 2026 07:00:00 8277 4132 0 2677 46 4 23 490 80 825 0 —
04 Jan 2026 06:00:00 7614 3843 0 2561 46 0 25 239 76 824 0 —
04 Jan 2026 05:00:00 6985 3331 0 2484 46 0 23 197 72 832 0 —
04 Jan 2026 04:00:00 7265 3490 0 2547 46 0 25 240 74 843 0 —
04 Jan 2026 03:00:00 7413 3409 0 2559 46 0 19 469 72 839 0 —
04 Jan 2026 02:00:00 7670 3375 8 2598 46 0 22 706 76 839 0 —
04 Jan 2026 01:00:00 8012 3518 8 2802 46 0 13 709 82 834 0 —
04 Jan 2026 00:00:00 8788 3839 27 3033 46 0 18 892 92 841 0 —
03 Jan 2026 23:00:00 9279 3859 35 3406 46 0 19 892 104 918 0 —
03 Jan 2026 22:00:00 9929 4157 124 3657 46 0 25 892 102 926 0 —
03 Jan 2026 21:00:00 10500 4195 179 4041 46 0 17 892 114 1016 0 —
03 Jan 2026 20:00:00 10671 4198 196 4068 46 0 6 891 114 1152 0 —
03 Jan 2026 19:30:00 10806 4292 201 4088 46 0 9 892 106 1172 0 Evening Peak
03 Jan 2026 19:00:00 10736 4192 265 3953 46 0 14 892 106 1268 0 —
03 Jan 2026 18:00:00 10626 4259 385 3645 46 0 15 892 114 1270 0 —
03 Jan 2026 17:00:00 9314 3992 146 3124 46 16 9 892 102 987 0 —
03 Jan 2026 16:00:00 8863 3757 185 2900 46 125 8 892 106 844 0 —
03 Jan 2026 15:00:00 8980 3766 206 2866 46 265 9 892 80 850 0 —
03 Jan 2026 14:00:00 9648 4027 238 3011 46 386 4 893 90 953 0 —
03 Jan 2026 13:00:00 10014 4100 268 3102 46 454 11 892 84 1057 0 —
03 Jan 2026 12:00:00 9519 3975 176 2975 46 427 12 893 90 925 0 Day Peak
03 Jan 2026 11:00:00 8860 3743 171 2718 46 358 12 892 84 836 0 —
03 Jan 2026 10:00:00 8927 3872 168 2756 46 256 20 892 82 835 0 —
03 Jan 2026 09:00:00 9010 3983 121 2871 46 143 22 892 68 864 0 —
03 Jan 2026 08:00:00 8298 3878 38 2587 46 83 29 704 84 849 0 —
03 Jan 2026 07:00:00 7520 3509 0 2527 46 5 38 493 72 830 0 —
03 Jan 2026 06:00:00 7193 3430 0 2536 46 0 33 239 78 831 0 —
03 Jan 2026 05:00:00 6686 2995 0 2473 46 0 28 240 70 834 0 —
03 Jan 2026 04:00:00 6727 3044 0 2478 46 0 17 240 72 830 0 —
03 Jan 2026 03:00:00 6945 3065 0 2496 46 0 27 410 70 831 0 —
03 Jan 2026 02:00:00 7282 3112 0 2481 46 0 23 704 76 840 0 —
03 Jan 2026 01:00:00 7653 3475 0 2486 46 0 12 718 76 840 0 —
03 Jan 2026 00:00:00 8210 3735 19 2692 46 0 12 798 76 832 0 —
02 Jan 2026 23:00:00 8725 3746 19 3088 46 0 14 892 82 838 0 —
02 Jan 2026 22:00:00 9324 3930 27 3461 46 0 15 892 98 855 0 —
02 Jan 2026 21:00:00 9563 3968 27 3595 46 0 11 892 96 928 0 —
02 Jan 2026 20:00:00 9605 4038 54 3542 46 0 13 892 96 924 0 Evening Peak
02 Jan 2026 19:30:00 9533 4036 54 3489 46 0 11 892 96 909 0 —
02 Jan 2026 19:00:00 9561 4044 54 3489 46 0 14 892 90 932 0 —
02 Jan 2026 18:00:00 9470 4071 79 3243 46 0 8 892 100 1031 0 —
02 Jan 2026 17:00:00 8000 3466 36 2708 32 16 4 704 78 956 0 —
02 Jan 2026 16:00:00 7637 3267 8 2572 32 124 7 704 82 841 0 —
02 Jan 2026 15:00:00 7867 3218 16 2693 46 265 7 704 90 828 0 —
02 Jan 2026 14:00:00 9188 3600 75 3142 46 368 0 892 92 973 0 —
02 Jan 2026 13:00:00 10690 4186 75 3709 46 471 0 892 120 1191 0 —
← Older readings Page 145 of 2088 Newer readings →