Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
09 Oct 2025 03:00:00 12572 5167 1051 3695 218 0 0 900 64 1439 38 —
09 Oct 2025 02:00:00 12812 5135 1322 3690 219 0 3 901 66 1438 38 —
09 Oct 2025 01:00:00 13560 5132 2206 3681 221 0 3 765 68 1446 38 —
09 Oct 2025 00:00:00 13819 5067 2511 3870 222 0 0 601 76 1434 38 —
08 Oct 2025 23:00:00 14334 5075 2999 3883 222 0 0 601 76 1440 38 —
08 Oct 2025 22:00:00 14479 5094 3138 3883 222 0 0 601 70 1433 38 —
08 Oct 2025 21:00:00 14585 5159 3181 3871 222 0 0 601 70 1443 38 —
08 Oct 2025 20:00:00 14586 5097 3258 3863 222 0 2 601 70 1435 38 —
08 Oct 2025 19:30:00 14719 5126 3326 3866 221 0 0 661 68 1413 38 —
08 Oct 2025 19:00:00 14733 5088 3210 3857 221 0 0 899 66 1354 38 Evening Peak
08 Oct 2025 18:00:00 13791 5111 2423 3675 220 0 3 899 72 1350 38 —
08 Oct 2025 17:00:00 12743 4948 1641 3580 219 35 2 899 66 1315 38 —
08 Oct 2025 16:00:00 12884 5095 1469 3652 218 130 0 899 68 1315 38 —
08 Oct 2025 15:00:00 13003 5175 1412 3671 218 193 4 899 74 1319 38 —
08 Oct 2025 14:00:00 12962 4966 1386 3673 219 383 8 899 76 1314 38 —
08 Oct 2025 13:00:00 13225 5126 1358 3788 222 399 0 900 78 1316 38 —
08 Oct 2025 12:00:00 12881 5055 997 3821 222 532 0 899 66 1251 38 Day Peak
08 Oct 2025 11:00:00 12452 5162 664 3788 222 499 6 899 60 1114 38 —
08 Oct 2025 10:00:00 12044 5181 381 3698 222 447 5 897 58 1117 38 —
08 Oct 2025 09:00:00 11687 5079 320 3593 222 360 3 890 62 1120 38 —
08 Oct 2025 08:00:00 11583 5107 299 3583 222 259 6 890 60 1119 38 —
08 Oct 2025 07:00:00 11514 5220 317 3593 222 74 1 874 58 1117 38 —
08 Oct 2025 06:00:00 11351 5208 249 3638 222 2 0 874 60 1060 38 —
08 Oct 2025 05:00:00 11544 5218 271 3692 221 0 0 874 68 1162 38 —
08 Oct 2025 04:00:00 11748 5137 354 3777 220 0 8 873 66 1275 38 —
08 Oct 2025 03:00:00 12080 4975 664 3858 219 0 8 874 70 1374 38 —
08 Oct 2025 02:00:00 12573 5118 909 3968 218 0 5 874 72 1371 38 —
08 Oct 2025 01:00:00 13013 5094 1361 3984 220 0 3 874 78 1361 38 —
08 Oct 2025 00:00:00 13572 5151 1726 4118 222 0 2 874 78 1363 38 —
07 Oct 2025 23:00:00 13659 5141 1768 4173 222 0 2 874 74 1367 38 —
07 Oct 2025 22:00:00 13843 5165 1928 4167 221 0 10 874 78 1362 38 —
07 Oct 2025 21:00:00 14037 5135 2166 4162 221 0 2 874 78 1361 38 —
07 Oct 2025 20:00:00 14216 5108 2426 4108 221 0 6 873 76 1360 38 —
07 Oct 2025 19:30:00 14420 5132 2600 4117 221 0 0 874 70 1368 38 —
07 Oct 2025 19:00:00 14427 5002 2753 4082 220 0 10 874 76 1372 38 Evening Peak
07 Oct 2025 18:00:00 13836 5200 2035 4037 218 0 4 874 66 1364 38 —
07 Oct 2025 17:00:00 12353 5115 880 3855 218 33 13 875 60 1266 38 —
07 Oct 2025 16:00:00 12473 5045 869 3897 218 181 22 874 66 1263 38 —
07 Oct 2025 15:00:00 12788 5099 944 3918 218 340 20 875 70 1266 38 —
07 Oct 2025 14:00:00 12768 5082 1025 3916 218 357 16 874 80 1162 38 —
07 Oct 2025 13:00:00 12947 5041 1034 3975 220 534 8 873 72 1152 38 —
07 Oct 2025 12:00:00 12794 5026 849 3985 222 618 0 874 66 1116 38 Day Peak
07 Oct 2025 11:00:00 12447 4898 728 3909 222 634 0 874 32 1112 38 —
07 Oct 2025 10:00:00 12063 5064 520 3874 221 425 0 868 32 1021 38 —
07 Oct 2025 09:00:00 11738 4985 339 3887 221 355 0 867 28 1018 38 —
07 Oct 2025 08:00:00 11688 5097 303 3962 221 156 0 867 30 1014 38 —
07 Oct 2025 07:00:00 11586 5233 264 3866 221 58 3 848 32 1023 38 —
07 Oct 2025 06:00:00 11377 5157 204 3758 220 1 8 848 32 1111 38 —
07 Oct 2025 05:00:00 11701 5178 213 3947 219 0 5 849 34 1218 38 —
07 Oct 2025 04:00:00 11852 5152 263 3976 218 0 3 848 36 1318 38 —
← Older readings Page 190 of 2090 Newer readings →