Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
03 Oct 2025 08:00:00 10021 4805 128 3079 210 103 9 792 30 827 38 —
03 Oct 2025 07:00:00 10168 5025 161 3094 200 68 21 701 32 828 38 —
03 Oct 2025 06:00:00 10451 5140 78 3233 220 2 18 850 34 838 38 —
03 Oct 2025 05:00:00 10981 5454 106 3430 220 0 21 849 36 827 38 —
03 Oct 2025 04:00:00 11240 5468 141 3640 220 0 22 849 36 826 38 —
03 Oct 2025 03:00:00 11589 5466 164 3818 218 0 13 846 38 988 38 —
03 Oct 2025 02:00:00 11936 5398 295 3948 218 0 14 847 38 1140 38 —
03 Oct 2025 01:00:00 12377 5371 443 4184 218 0 30 847 38 1208 38 —
03 Oct 2025 00:00:00 12772 5447 623 4287 219 0 51 846 42 1219 38 —
02 Oct 2025 23:00:00 12850 5432 695 4339 220 0 34 847 42 1203 38 —
02 Oct 2025 22:00:00 12900 5472 702 4341 220 0 26 847 40 1214 38 —
02 Oct 2025 21:00:00 12887 5435 708 4335 221 0 42 846 40 1222 38 —
02 Oct 2025 20:00:00 12860 5341 797 4305 221 0 53 846 40 1219 38 —
02 Oct 2025 19:30:00 12821 5271 862 4287 221 0 46 847 40 1209 38 —
02 Oct 2025 19:00:00 12914 5234 1057 4235 221 0 39 847 38 1205 38 Evening Peak
02 Oct 2025 18:00:00 12202 5369 890 3730 221 0 16 846 40 1052 38 —
02 Oct 2025 17:00:00 10974 5228 228 3470 220 17 15 847 34 877 38 —
02 Oct 2025 16:00:00 10907 5060 245 3503 220 65 21 846 32 877 38 —
02 Oct 2025 15:00:00 11234 5138 271 3607 220 184 18 847 32 879 38 —
02 Oct 2025 14:00:00 11310 5148 271 3600 220 249 23 847 38 876 38 —
02 Oct 2025 13:00:00 11531 5441 253 3529 220 267 28 847 32 876 38 —
02 Oct 2025 12:00:00 11353 5538 215 3378 218 184 36 847 30 869 38 Day Peak
02 Oct 2025 11:00:00 11043 5253 225 3352 218 227 36 847 34 813 38 —
02 Oct 2025 10:00:00 10989 5010 241 3432 221 248 55 846 32 866 38 —
02 Oct 2025 09:00:00 11036 5089 252 3629 217 158 36 846 32 739 38 —
02 Oct 2025 08:00:00 11028 5207 284 3648 218 86 40 847 34 626 38 —
02 Oct 2025 07:00:00 11059 5213 298 3705 218 42 33 847 34 631 38 —
02 Oct 2025 06:00:00 11311 5279 329 3883 218 1 40 847 36 640 38 —
02 Oct 2025 05:00:00 11752 5461 331 4140 218 0 41 847 38 638 38 —
02 Oct 2025 04:00:00 11977 5479 346 4327 218 0 46 847 40 636 38 —
02 Oct 2025 03:00:00 12432 5450 678 4467 218 0 54 847 40 640 38 —
02 Oct 2025 02:00:00 12826 5469 1009 4515 218 0 51 847 42 637 38 —
02 Oct 2025 01:00:00 13233 5524 1375 4508 219 0 34 847 44 644 38 —
02 Oct 2025 00:00:00 13747 5505 1970 4441 218 0 29 847 46 653 38 —
01 Oct 2025 23:00:00 13835 5485 2115 4412 217 0 22 847 46 653 38 —
01 Oct 2025 22:00:00 13826 5341 2337 4343 217 0 7 847 44 652 38 —
01 Oct 2025 21:00:00 13975 5378 2371 4372 217 0 30 874 44 651 38 —
01 Oct 2025 20:00:00 13982 5353 2393 4394 218 0 18 874 44 650 38 —
01 Oct 2025 19:30:00 14035 5336 2402 4459 217 0 22 874 42 645 38 —
01 Oct 2025 19:00:00 14115 5261 2612 4427 217 0 1 874 44 641 38 Evening Peak
01 Oct 2025 18:00:00 13075 5268 1848 4152 217 0 3 874 36 639 38 —
01 Oct 2025 17:00:00 12147 5474 648 4139 217 61 19 874 36 641 38 —
01 Oct 2025 16:00:00 12274 5424 576 4309 217 141 2 875 38 654 38 —
01 Oct 2025 15:00:00 12533 5534 605 4341 217 228 4 875 38 653 38 —
01 Oct 2025 14:00:00 12528 5541 586 4189 217 367 21 876 42 651 38 —
01 Oct 2025 13:00:00 12349 5475 500 4194 217 319 45 876 38 647 38 —
01 Oct 2025 12:00:00 11975 5451 279 4102 217 311 16 876 36 649 38 Day Peak
01 Oct 2025 11:00:00 11186 5175 153 3718 216 273 47 876 32 658 38 —
01 Oct 2025 10:00:00 10786 5031 153 3507 215 247 33 876 32 654 38 —
01 Oct 2025 09:00:00 10415 5047 86 3379 215 82 10 876 30 652 38 —
← Older readings Page 193 of 2090 Newer readings →