Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
04 Aug 2026 00:00:00 14100 3512 2364 5505 222 0 0 873 116 1470 38 —
03 Aug 2026 23:00:00 14816 3518 2895 5649 220 0 0 873 148 1475 38 —
03 Aug 2026 22:00:00 15307 3554 3351 5655 219 0 5 873 136 1476 38 —
03 Aug 2026 21:00:00 15373 3665 3313 5654 218 0 6 872 148 1473 38 Evening Peak
03 Aug 2026 20:00:00 15230 3610 3219 5651 217 0 2 872 148 1473 38 —
03 Aug 2026 19:30:00 15195 3629 3213 5646 171 0 0 872 154 1472 38 —
03 Aug 2026 19:00:00 14975 3669 2924 5646 171 0 0 872 178 1477 38 —
03 Aug 2026 18:00:00 13880 3600 2205 5316 172 31 0 873 172 1473 38 —
03 Aug 2026 17:00:00 13862 3568 2048 5363 172 138 0 873 184 1478 38 —
03 Aug 2026 16:00:00 14063 3632 1972 5459 172 244 1 873 196 1476 38 —
03 Aug 2026 15:00:00 14017 3615 1849 5480 174 312 0 873 198 1478 38 —
03 Aug 2026 14:00:00 14019 3524 1798 5525 176 452 2 828 196 1480 38 —
03 Aug 2026 13:00:00 13902 3636 1660 5431 176 406 8 873 190 1484 38 —
03 Aug 2026 12:00:00 13664 3699 1456 5393 176 354 12 872 178 1486 38 Day Peak
03 Aug 2026 11:00:00 13383 3715 1387 5262 176 287 0 873 172 1473 38 —
03 Aug 2026 10:00:00 12964 3729 1222 5028 221 204 0 873 172 1477 38 —
03 Aug 2026 09:00:00 12488 3785 1050 4697 220 203 0 873 152 1470 38 —
03 Aug 2026 08:00:00 12374 3788 1035 4676 220 101 9 873 156 1478 38 —
03 Aug 2026 07:00:00 12337 3754 1071 4654 219 74 5 898 146 1478 38 —
03 Aug 2026 06:00:00 12551 3694 1152 4902 218 9 0 898 152 1488 38 —
03 Aug 2026 05:00:00 12895 3734 1157 5199 218 0 13 898 156 1482 38 —
03 Aug 2026 04:00:00 13015 3746 1186 5286 219 0 12 898 160 1470 38 —
03 Aug 2026 03:00:00 13138 3778 1264 5284 222 0 9 898 162 1483 38 —
03 Aug 2026 02:00:00 13169 3746 1355 5270 222 0 1 898 168 1471 38 —
03 Aug 2026 01:00:00 13237 3732 1458 5235 222 0 5 898 176 1473 38 —
03 Aug 2026 00:00:00 13977 3762 2060 5334 222 0 14 898 174 1475 38 —
02 Aug 2026 23:00:00 14846 3726 2708 5603 222 0 7 898 166 1478 38 —
02 Aug 2026 22:00:00 15177 3658 3115 5614 222 0 1 898 158 1473 38 —
02 Aug 2026 21:00:00 15563 3730 3402 5637 221 0 7 898 150 1480 38 Evening Peak
02 Aug 2026 20:00:00 15394 3674 3338 5589 220 0 5 898 154 1478 38 —
02 Aug 2026 19:30:00 15315 3658 3255 5606 219 0 5 898 164 1472 38 —
02 Aug 2026 19:00:00 14938 3666 2812 5641 219 0 8 898 190 1466 38 —
02 Aug 2026 18:00:00 13955 3640 2122 5439 218 23 4 898 152 1421 38 —
02 Aug 2026 17:00:00 13646 3696 1714 5466 217 136 10 898 168 1303 38 —
02 Aug 2026 16:00:00 13897 3734 1668 5483 218 237 19 898 166 1436 38 —
02 Aug 2026 15:00:00 14087 3740 1704 5529 219 292 18 898 182 1467 38 —
02 Aug 2026 14:00:00 14025 3687 1749 5514 220 301 25 898 180 1413 38 —
02 Aug 2026 13:00:00 14119 3730 1746 5540 221 315 18 898 162 1451 38 —
02 Aug 2026 12:00:00 14425 3723 1754 5557 221 623 9 898 152 1450 38 Day Peak
02 Aug 2026 11:00:00 14128 3718 1682 5595 220 410 11 898 148 1408 38 —
02 Aug 2026 10:00:00 13610 3549 1508 5492 220 339 17 898 136 1413 38 —
02 Aug 2026 09:00:00 13002 3609 1407 4947 220 278 18 897 138 1450 38 —
02 Aug 2026 08:00:00 12864 3624 1386 4930 220 225 6 899 130 1406 38 —
02 Aug 2026 07:00:00 13085 3794 1509 4931 219 83 8 898 126 1479 38 —
02 Aug 2026 06:00:00 13074 3797 1569 4932 219 19 7 898 128 1467 38 —
02 Aug 2026 05:00:00 13064 3745 1634 4912 218 0 7 898 138 1474 38 —
02 Aug 2026 04:00:00 13071 3765 1627 4925 218 0 7 897 136 1458 38 —
02 Aug 2026 03:00:00 13103 3749 1677 4923 219 0 5 897 136 1459 38 —
02 Aug 2026 02:00:00 13221 3746 1790 4915 220 0 8 898 146 1460 38 —
02 Aug 2026 01:00:00 13249 3724 1848 4914 222 0 8 898 148 1449 38 —
← Older readings Page 37 of 2086 Newer readings →