Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
03 May 2026 10:00:00 10843 5225 92 3127 40 461 10 927 116 845 0 —
03 May 2026 09:00:00 10364 5275 66 3109 40 290 15 645 98 826 0 —
03 May 2026 08:00:00 9980 5180 51 3076 40 251 17 453 92 820 0 —
03 May 2026 07:00:00 9934 5421 22 2913 40 119 39 453 82 845 0 —
03 May 2026 06:00:00 9276 5017 0 2795 40 16 34 453 80 841 0 —
03 May 2026 05:00:00 8931 4783 0 2725 40 0 17 453 90 823 0 —
03 May 2026 04:00:00 9038 4906 0 2704 40 0 22 453 88 825 0 —
03 May 2026 03:00:00 9355 5098 0 2826 40 0 28 453 86 824 0 —
03 May 2026 02:00:00 9706 5072 0 2820 40 0 19 842 90 823 0 —
03 May 2026 01:00:00 10108 5348 0 2852 40 0 35 927 88 818 0 —
03 May 2026 00:00:00 10579 5531 0 3126 40 0 34 927 100 821 0 —
02 May 2026 23:00:00 10798 5604 9 3248 40 0 56 927 98 816 0 —
02 May 2026 22:00:00 11166 5582 9 3569 40 0 27 927 104 908 0 —
02 May 2026 21:00:00 11275 5604 42 3627 40 0 13 927 98 924 0 —
02 May 2026 20:00:00 11435 5493 59 3785 40 0 24 927 104 1003 0 Evening Peak
02 May 2026 19:30:00 11401 5516 53 3750 40 0 0 927 108 1007 0 —
02 May 2026 19:00:00 11321 5463 52 3655 40 0 56 927 96 1032 0 —
02 May 2026 18:00:00 9874 5000 11 2954 39 23 7 927 88 825 0 —
02 May 2026 17:00:00 9454 4747 0 2695 37 125 15 928 82 825 0 —
02 May 2026 16:00:00 9265 4475 40 2666 36 217 3 927 76 825 0 —
02 May 2026 15:00:00 9496 4372 42 2792 36 418 22 888 104 822 0 —
02 May 2026 14:00:00 10178 4901 81 2992 40 285 8 927 124 820 0 —
02 May 2026 13:00:00 10805 5381 181 3020 40 305 8 927 120 823 0 —
02 May 2026 12:00:00 10752 5403 139 2862 40 382 44 927 120 835 0 Day Peak
02 May 2026 11:00:00 10107 5048 107 2618 40 418 25 927 98 826 0 —
02 May 2026 10:00:00 9666 4653 107 2615 40 318 25 927 98 822 0 —
02 May 2026 09:00:00 9482 4933 101 2613 40 270 18 579 106 822 0 —
02 May 2026 08:00:00 9217 4997 74 2617 40 190 11 361 100 827 0 —
02 May 2026 07:00:00 8832 4737 53 2630 40 68 11 361 86 846 0 —
02 May 2026 06:00:00 8253 4237 53 2609 40 14 21 361 80 838 0 —
02 May 2026 05:00:00 8208 4265 0 2617 38 0 19 361 84 824 0 —
02 May 2026 04:00:00 8505 4492 0 2640 37 0 35 397 78 826 0 —
02 May 2026 03:00:00 8873 4443 0 2632 37 0 20 830 86 825 0 —
02 May 2026 02:00:00 9239 4680 0 2656 40 0 25 925 90 823 0 —
02 May 2026 01:00:00 9540 4934 0 2706 40 0 20 925 92 823 0 —
02 May 2026 00:00:00 10234 5320 0 3022 40 0 12 925 92 823 0 —
01 May 2026 23:00:00 10451 5493 0 3047 40 0 20 925 102 824 0 —
01 May 2026 22:00:00 10649 5580 0 3139 40 0 43 925 96 826 0 —
01 May 2026 21:00:00 10697 5543 0 3214 40 0 51 925 98 826 0 —
01 May 2026 20:00:00 10663 5416 18 3260 40 0 30 925 94 880 0 —
01 May 2026 19:30:00 10790 5300 42 3411 40 0 25 924 92 956 0 Evening Peak
01 May 2026 19:00:00 10787 5329 56 3375 40 0 21 925 90 951 0 —
01 May 2026 18:00:00 8660 4194 0 2743 30 21 11 735 76 850 0 —
01 May 2026 17:00:00 8218 3726 0 2740 30 70 5 735 74 838 0 —
01 May 2026 16:00:00 8243 3725 0 2722 30 114 5 735 78 834 0 —
01 May 2026 15:00:00 8798 4040 0 2747 36 314 3 735 86 837 0 —
01 May 2026 14:00:00 9409 4501 0 2792 37 401 14 735 96 833 0 —
01 May 2026 13:00:00 10157 5120 0 2934 39 409 0 735 86 834 0 —
01 May 2026 12:00:00 9222 4429 0 2773 40 316 9 735 88 832 0 Day Peak
01 May 2026 11:00:00 8596 4025 0 2768 40 393 9 453 76 832 0 —
← Older readings Page 84 of 2087 Newer readings →