Bangladesh Power System Analytics

Demand and Load-Shedding

4381 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-01 06:00:00 14796 13286 1510 —
2026-09-01 05:00:00 15048 13439 1609 —
2026-09-01 04:00:00 15338 13516 1822 —
2026-09-01 03:00:00 15687 13447 2240 —
2026-09-01 02:00:00 16044 13680 2364 —
2026-09-01 01:00:00 16347 13971 2376 —
2026-09-01 00:00:00 16826 14293 2533 —
2026-08-31 23:00:00 16937 15250 1687 —
2026-08-31 22:00:00 16919 15314 1605 —
2026-08-31 21:00:00 17321 14924 2397 Evening Peak
2026-08-31 20:00:00 17043 15031 2012 —
2026-08-31 19:30:00 17538 15018 2520 —
2026-08-31 19:00:00 17306 14900 2406 —
2026-08-31 18:00:00 16334 13425 2909 —
2026-08-31 17:00:00 15822 12968 2854 —
2026-08-31 16:00:00 16046 12851 3195 —
2026-08-31 15:00:00 16386 12693 3693 —
2026-08-31 14:00:00 15999 13231 2768 —
2026-08-31 13:00:00 16242 13338 2904 —
2026-08-31 12:00:00 16146 13045 3101 —
2026-08-31 11:00:00 15933 13468 2465 Day Peak
2026-08-31 10:00:00 15298 13348 1950 —
2026-08-31 09:00:00 14992 13025 1967 —
2026-08-31 08:00:00 14581 12704 1877 —
2026-08-31 07:00:00 14653 12674 1979 —
2026-08-31 06:00:00 15238 12943 2295 —
2026-08-31 05:00:00 15658 13101 2557 —
2026-08-31 04:00:00 15953 13256 2697 —
2026-08-31 03:00:00 16046 13232 2814 —
2026-08-31 02:00:00 16407 13214 3193 —
2026-08-31 01:00:00 16635 13294 3341 —
2026-08-31 00:00:00 17075 13700 3375 —
2026-08-30 23:00:00 16930 14395 2535 —
2026-08-30 22:00:00 16914 14998 1916 —
2026-08-30 21:00:00 17372 14979 2393 Evening Peak
2026-08-30 20:00:00 17326 15319 2007 —
2026-08-30 19:30:00 17539 15138 2401 —
2026-08-30 19:00:00 17405 15000 2405 —
2026-08-30 18:00:00 16281 13742 2539 —
2026-08-30 17:00:00 16595 13298 3297 —
2026-08-30 16:00:00 16567 12928 3639 —
2026-08-30 15:00:00 16360 12668 3692 —
2026-08-30 14:00:00 16578 13127 3451 —
2026-08-30 13:00:00 16586 13051 3535 —
2026-08-30 12:00:00 16278 12688 3590 Day Peak
2026-08-30 11:00:00 16352 13173 3179 —
2026-08-30 10:00:00 16157 13055 3102 —
2026-08-30 09:00:00 15814 12878 2936 —
2026-08-30 08:00:00 15642 12950 2692 —
2026-08-30 07:00:00 15406 12991 2415 —
Newer readings Page 23 of 88 Older readings