Bangladesh Power System Analytics

Demand and Load-Shedding

4381 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-03 06:00:00 14432 12667 1765 —
2026-09-03 05:00:00 14771 12614 2157 —
2026-09-03 04:00:00 15055 12815 2240 —
2026-09-03 03:00:00 15243 12899 2344 —
2026-09-03 02:00:00 15314 12899 2415 —
2026-09-03 01:00:00 15624 13351 2273 —
2026-09-03 00:00:00 15723 13879 1844 —
2026-09-02 23:00:00 16088 14634 1454 —
2026-09-02 22:00:00 16171 14997 1174 —
2026-09-02 21:00:00 16298 14858 1440 Evening Peak
2026-09-02 20:00:00 16475 14957 1518 —
2026-09-02 19:30:00 16616 14825 1791 —
2026-09-02 19:00:00 16703 14436 2267 —
2026-09-02 18:00:00 15297 13429 1868 —
2026-09-02 17:00:00 15313 13167 2146 —
2026-09-02 16:00:00 15330 13010 2320 —
2026-09-02 15:00:00 15151 12934 2217 —
2026-09-02 14:00:00 14897 13446 1451 —
2026-09-02 13:00:00 15246 13459 1787 —
2026-09-02 12:00:00 15350 13523 1827 Day Peak
2026-09-02 11:00:00 14481 13339 1142 —
2026-09-02 10:00:00 13756 13418 338 —
2026-09-02 09:00:00 13463 13100 363 —
2026-09-02 08:00:00 13468 12857 611 —
2026-09-02 07:00:00 13378 12864 514 —
2026-09-02 06:00:00 13410 12721 689 —
2026-09-02 05:00:00 13763 13001 762 —
2026-09-02 04:00:00 14049 13237 812 —
2026-09-02 03:00:00 14377 13112 1265 —
2026-09-02 02:00:00 14991 13288 1703 —
2026-09-02 01:00:00 15188 13679 1509 —
2026-09-02 00:00:00 15309 14609 700 —
2026-09-01 23:00:00 15652 15072 580 —
2026-09-01 22:00:00 15508 15314 194 —
2026-09-01 21:00:00 15731 15539 192 —
2026-09-01 20:00:00 15766 15487 279 —
2026-09-01 19:30:00 16122 15396 726 Evening Peak
2026-09-01 19:00:00 15917 15078 839 —
2026-09-01 18:00:00 14398 13875 523 —
2026-09-01 17:00:00 14095 13620 475 —
2026-09-01 16:00:00 14482 13610 872 —
2026-09-01 15:00:00 15254 13707 1547 —
2026-09-01 14:00:00 15175 13699 1476 —
2026-09-01 13:00:00 15274 13884 1390 —
2026-09-01 12:00:00 15401 13804 1597 Day Peak
2026-09-01 11:00:00 14905 13767 1138 —
2026-09-01 10:00:00 14727 13492 1235 —
2026-09-01 09:00:00 14655 12998 1657 —
2026-09-01 08:00:00 14555 13162 1393 —
2026-09-01 07:00:00 14455 13057 1398 —
Newer readings Page 22 of 88 Older readings