Bangladesh Power System Analytics

Demand and Load-Shedding

4339 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-10-09 14:00:00 12205 12205 0 —
2026-10-09 13:00:00 12882 12882 0 —
2026-10-09 12:00:00 12038 12038 0 Day Peak
2026-10-09 11:00:00 11143 11143 0 —
2026-10-09 10:00:00 10586 10586 0 —
2026-10-09 09:00:00 10662 10662 0 —
2026-10-09 08:00:00 10974 10974 0 —
2026-10-09 07:00:00 10905 10905 0 —
2026-10-09 06:00:00 11018 11018 0 —
2026-10-09 05:00:00 11388 11388 0 —
2026-10-09 04:00:00 11606 11606 0 —
2026-10-09 03:00:00 12007 11978 29 —
2026-10-09 02:00:00 12521 12492 29 —
2026-10-09 01:00:00 12907 12878 29 —
2026-10-09 00:00:00 13372 13315 57 —
2026-10-08 23:00:00 13400 13371 29 —
2026-10-08 22:00:00 13557 13528 29 —
2026-10-08 21:00:00 13614 13575 39 —
2026-10-08 20:00:00 13239 13210 29 —
2026-10-08 19:30:00 13507 13478 29 —
2026-10-08 19:00:00 13793 13793 0 Evening Peak
2026-10-08 18:00:00 13012 13000 12 —
2026-10-08 17:00:00 11921 11921 0 —
2026-10-08 16:00:00 11291 11276 15 —
2026-10-08 15:00:00 13201 13130 71 —
2026-10-08 14:00:00 13248 13187 61 —
2026-10-08 13:00:00 13730 13606 124 —
2026-10-08 12:00:00 14183 14053 130 —
2026-10-08 11:00:00 14344 14319 25 Day Peak
2026-10-08 10:00:00 13882 13857 25 —
2026-10-08 09:00:00 13428 13388 40 —
2026-10-08 08:00:00 13399 13275 124 —
2026-10-08 07:00:00 13374 13176 198 —
2026-10-08 06:00:00 13061 13029 32 —
2026-10-08 05:00:00 13145 13100 45 —
2026-10-08 04:00:00 13641 13367 274 —
2026-10-08 03:00:00 14376 13391 985 —
2026-10-08 02:00:00 15131 13574 1557 —
2026-10-08 01:00:00 15346 13655 1691 —
2026-10-08 00:00:00 15594 14327 1267 —
2026-10-07 23:00:00 15811 15419 392 —
2026-10-07 22:00:00 15874 15676 198 —
2026-10-07 21:00:00 15993 15788 205 Evening Peak
2026-10-07 20:00:00 16266 15587 679 —
2026-10-07 19:30:00 16345 15501 844 —
2026-10-07 19:00:00 16439 15087 1352 —
2026-10-07 18:00:00 15973 14697 1276 —
2026-10-07 17:00:00 14687 13894 793 —
2026-10-07 16:00:00 15142 13981 1161 —
2026-10-07 15:00:00 15206 13565 1641 —
Newer readings Page 3 of 87 Older readings