Bangladesh Power System Analytics

Demand and Load-Shedding

4340 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-10-07 15:00:00 15206 13565 1641 —
2026-10-07 14:00:00 15230 13885 1345 —
2026-10-07 13:00:00 15201 13956 1245 —
2026-10-07 12:00:00 15210 13871 1339 —
2026-10-07 11:00:00 14623 14522 101 Day Peak
2026-10-07 10:00:00 14025 13970 55 —
2026-10-07 09:00:00 13859 13656 203 —
2026-10-07 08:00:00 14211 13352 859 —
2026-10-07 07:00:00 13958 13247 711 —
2026-10-07 06:00:00 13844 13141 703 —
2026-10-07 05:00:00 14371 13211 1160 —
2026-10-07 04:00:00 14803 13422 1381 —
2026-10-07 03:00:00 15408 13282 2126 —
2026-10-07 02:00:00 15601 13246 2355 —
2026-10-07 01:00:00 15824 13375 2449 —
2026-10-07 00:00:00 16132 13693 2439 —
2026-10-06 23:00:00 16483 14502 1981 —
2026-10-06 22:00:00 16699 15102 1597 —
2026-10-06 21:00:00 17024 15563 1461 —
2026-10-06 20:00:00 17061 15434 1627 —
2026-10-06 19:30:00 17136 15076 2060 Evening Peak
2026-10-06 19:00:00 17002 15309 1693 —
2026-10-06 18:00:00 16890 14968 1922 —
2026-10-06 17:00:00 15674 14418 1256 —
2026-10-06 16:00:00 15873 14118 1755 —
2026-10-06 15:00:00 15851 13735 2116 —
2026-10-06 14:00:00 15697 14131 1566 —
2026-10-06 13:00:00 15744 14081 1663 —
2026-10-06 12:00:00 15331 14177 1154 Day Peak
2026-10-06 11:00:00 14805 14230 575 —
2026-10-06 10:00:00 14586 13914 672 —
2026-10-06 09:00:00 14576 13332 1244 —
2026-10-06 08:00:00 14305 12940 1365 —
2026-10-06 07:00:00 13888 12686 1202 —
2026-10-06 06:00:00 13996 12699 1297 —
2026-10-06 05:00:00 14621 12821 1800 —
2026-10-06 04:00:00 14896 12996 1900 —
2026-10-06 03:00:00 15053 13080 1973 —
2026-10-06 02:00:00 15451 13386 2065 —
2026-10-06 01:00:00 15714 13630 2084 —
2026-10-06 00:00:00 16120 14281 1839 —
2026-10-05 23:00:00 16437 14778 1659 —
2026-10-05 22:00:00 16571 14881 1690 —
2026-10-05 21:00:00 16645 14985 1660 —
2026-10-05 20:00:00 16817 15056 1761 —
2026-10-05 19:30:00 16883 14777 2106 Evening Peak
2026-10-05 19:00:00 16738 14932 1806 —
2026-10-05 18:00:00 16133 14579 1554 —
2026-10-05 17:00:00 15198 14220 978 —
2026-10-05 16:00:00 14953 14181 772 —
Newer readings Page 4 of 87 Older readings