Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
05 Mar 2026 10:00:00 11680 4836 222 3928 80 510 0 899 126 1079 0 —
05 Mar 2026 09:00:00 11179 4813 232 3742 80 357 0 900 122 933 0 —
05 Mar 2026 08:00:00 10401 4577 183 3444 80 173 0 899 108 937 0 —
05 Mar 2026 07:00:00 9770 4293 185 3281 80 38 0 899 108 886 0 —
05 Mar 2026 06:00:00 9632 4268 181 3257 80 0 0 899 106 841 0 —
05 Mar 2026 05:00:00 10583 4618 282 3520 80 0 0 899 126 1058 0 —
05 Mar 2026 04:00:00 11614 4693 451 4081 80 0 0 899 130 1280 0 —
05 Mar 2026 03:00:00 10898 4736 298 3644 80 0 0 899 122 1119 0 —
05 Mar 2026 02:00:00 10772 4808 215 3531 80 0 0 899 120 1119 0 —
05 Mar 2026 01:00:00 11097 4827 215 3829 80 0 0 899 128 1119 0 —
05 Mar 2026 00:00:00 11652 4723 284 4214 80 0 0 899 132 1320 0 —
04 Mar 2026 23:00:00 12029 4721 478 4301 80 0 0 899 140 1410 0 —
04 Mar 2026 22:00:00 12622 4769 719 4562 80 0 0 899 150 1443 0 —
04 Mar 2026 21:00:00 12757 4857 741 4582 80 0 0 899 148 1450 0 Evening Peak
04 Mar 2026 20:00:00 12746 4820 829 4538 80 0 0 899 136 1444 0 —
04 Mar 2026 19:30:00 12725 4801 913 4443 80 0 0 899 134 1455 0 —
04 Mar 2026 19:00:00 12628 4717 1008 4341 80 0 0 899 136 1447 0 —
04 Mar 2026 18:00:00 12737 4441 1388 4360 80 0 3 899 126 1440 0 —
04 Mar 2026 17:00:00 12879 4838 1030 4485 80 87 3 899 138 1319 0 —
04 Mar 2026 16:00:00 12613 4850 771 4414 80 246 5 899 134 1214 0 —
04 Mar 2026 15:00:00 12730 4818 770 4346 80 433 10 899 148 1226 0 —
04 Mar 2026 14:00:00 12729 4892 771 4211 80 528 14 899 148 1186 0 —
04 Mar 2026 13:00:00 12616 4935 768 4048 80 609 16 899 138 1123 0 —
04 Mar 2026 12:00:00 12362 4977 641 3892 80 622 13 899 136 1102 0 Day Peak
04 Mar 2026 11:00:00 11989 4980 572 3814 80 587 8 899 126 923 0 —
04 Mar 2026 10:00:00 11681 4894 519 3755 80 482 0 902 126 923 0 —
04 Mar 2026 09:00:00 11202 4882 439 3512 80 344 0 902 118 925 0 —
04 Mar 2026 08:00:00 10313 4942 286 3215 80 177 0 667 114 832 0 —
04 Mar 2026 07:00:00 9730 4372 236 3155 80 38 2 902 112 833 0 —
04 Mar 2026 06:00:00 9493 4271 155 3140 80 0 2 902 114 829 0 —
04 Mar 2026 05:00:00 10582 4752 222 3533 80 0 4 902 124 965 0 —
04 Mar 2026 04:00:00 11653 4926 378 4106 80 0 8 902 134 1119 0 —
04 Mar 2026 03:00:00 10875 4648 288 3808 80 0 0 902 126 1023 0 —
04 Mar 2026 02:00:00 10691 4603 178 3780 80 0 0 902 126 1022 0 —
04 Mar 2026 01:00:00 11109 4830 178 3875 80 0 0 902 126 1118 0 —
04 Mar 2026 00:00:00 11737 4956 251 4132 80 0 0 902 132 1284 0 —
03 Mar 2026 23:00:00 12015 4893 370 4236 80 0 0 902 146 1388 0 —
03 Mar 2026 22:00:00 12636 4973 529 4556 80 0 0 902 144 1452 0 —
03 Mar 2026 21:00:00 12832 5095 582 4568 80 0 0 901 150 1456 0 —
03 Mar 2026 20:00:00 12863 4838 878 4563 80 0 0 901 146 1457 0 —
03 Mar 2026 19:30:00 12957 4837 1027 4555 80 0 0 902 148 1408 0 Evening Peak
03 Mar 2026 19:00:00 12801 4789 1154 4456 80 0 0 902 152 1268 0 —
03 Mar 2026 18:00:00 12400 4630 1421 4106 80 0 0 902 136 1125 0 —
03 Mar 2026 17:00:00 12698 4955 1147 4242 80 99 0 902 156 1117 0 —
03 Mar 2026 16:00:00 12597 4883 1037 4178 80 247 0 903 154 1115 0 —
03 Mar 2026 15:00:00 12619 4918 1128 4025 80 401 7 902 150 1008 0 —
03 Mar 2026 14:00:00 12868 5017 1136 4100 80 553 0 902 162 918 0 —
03 Mar 2026 13:00:00 12734 4951 1057 4058 80 618 0 903 148 919 0 —
03 Mar 2026 12:00:00 12432 4851 872 4036 80 631 0 903 140 919 0 Day Peak
03 Mar 2026 11:00:00 11941 4673 705 4008 80 553 0 902 102 918 0 —
← Older readings Page 114 of 2087 Newer readings →