Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
03 Mar 2026 10:00:00 11713 4719 542 3956 80 471 0 903 116 926 0 —
03 Mar 2026 09:00:00 11145 4882 285 3786 80 273 0 902 112 825 0 —
03 Mar 2026 08:00:00 10320 4786 208 3526 80 111 0 667 114 828 0 —
03 Mar 2026 07:00:00 9615 4233 196 3237 80 22 0 902 114 831 0 —
03 Mar 2026 06:00:00 9508 4128 104 3257 80 0 0 902 114 923 0 —
03 Mar 2026 05:00:00 10511 4510 105 3705 80 0 0 902 128 1081 0 —
03 Mar 2026 04:00:00 11693 4672 375 4228 80 0 0 902 130 1306 0 —
03 Mar 2026 03:00:00 10908 4348 289 4003 80 0 0 902 126 1160 0 —
03 Mar 2026 02:00:00 10815 4461 151 3972 80 0 0 902 134 1115 0 —
03 Mar 2026 01:00:00 11378 4842 151 4141 80 0 0 901 136 1127 0 —
03 Mar 2026 00:00:00 11917 4870 223 4382 80 0 0 902 144 1316 0 —
02 Mar 2026 23:00:00 12411 4927 359 4544 80 0 0 902 148 1451 0 —
02 Mar 2026 22:00:00 12725 5091 471 4547 80 0 0 902 156 1451 0 —
02 Mar 2026 21:00:00 12921 5139 627 4572 80 0 3 902 154 1444 0 Evening Peak
02 Mar 2026 20:00:00 12806 5067 1048 4316 80 0 5 714 148 1428 0 —
02 Mar 2026 19:30:00 12666 4989 1101 4292 80 0 6 714 148 1336 0 —
02 Mar 2026 19:00:00 12662 5036 1139 4235 80 0 4 789 148 1231 0 —
02 Mar 2026 18:00:00 12370 4764 1254 4130 80 0 4 902 132 1104 0 —
02 Mar 2026 17:00:00 12583 4981 1323 4058 80 75 4 902 142 1018 0 —
02 Mar 2026 16:00:00 12454 4630 1345 4095 80 216 6 903 150 1029 0 —
02 Mar 2026 15:00:00 12899 4564 1599 4104 80 373 2 903 150 1124 0 —
02 Mar 2026 14:00:00 13166 4675 1610 4162 80 454 2 902 160 1121 0 —
02 Mar 2026 13:00:00 13004 4745 1461 4031 80 508 1 903 158 1117 0 —
02 Mar 2026 12:00:00 12526 4755 1041 3964 80 526 0 902 142 1116 0 Day Peak
02 Mar 2026 11:00:00 12108 4709 731 3899 80 521 0 903 128 1137 0 —
02 Mar 2026 10:00:00 11747 4677 429 3819 80 394 0 903 120 1325 0 —
02 Mar 2026 09:00:00 11416 4734 363 3688 80 243 0 869 120 1319 0 —
02 Mar 2026 08:00:00 10621 4742 214 3371 80 128 0 701 122 1263 0 —
02 Mar 2026 07:00:00 10121 4735 100 3108 80 32 0 839 110 1117 0 —
02 Mar 2026 06:00:00 9870 4521 99 3039 80 0 0 902 112 1117 0 —
02 Mar 2026 05:00:00 10753 4715 197 3416 80 0 0 902 126 1317 0 —
02 Mar 2026 04:00:00 11654 5044 289 3807 80 0 0 902 122 1410 0 —
02 Mar 2026 03:00:00 10831 4538 282 3584 80 0 0 902 120 1325 0 —
02 Mar 2026 02:00:00 10710 4515 188 3581 80 0 0 897 126 1323 0 —
02 Mar 2026 01:00:00 11156 4827 187 3727 80 0 0 892 120 1323 0 —
02 Mar 2026 00:00:00 11761 4964 405 3840 80 0 0 892 132 1448 0 —
01 Mar 2026 23:00:00 12129 4937 701 3933 80 0 0 892 136 1450 0 —
01 Mar 2026 22:00:00 12757 4979 1041 4170 80 0 0 891 144 1452 0 —
01 Mar 2026 21:00:00 12702 4905 1050 4181 80 0 0 892 142 1452 0 —
01 Mar 2026 20:00:00 12652 4812 1154 4121 80 0 0 892 142 1451 0 —
01 Mar 2026 19:30:00 12729 4815 1302 4043 80 0 0 892 146 1451 0 Evening Peak
01 Mar 2026 19:00:00 12633 4845 1299 3925 80 0 1 892 144 1447 0 —
01 Mar 2026 18:00:00 12341 4432 1417 3951 80 0 1 891 128 1441 0 —
01 Mar 2026 17:00:00 12639 4834 1131 4170 80 77 4 893 132 1318 0 —
01 Mar 2026 16:00:00 12512 4823 867 4173 80 247 9 903 136 1274 0 —
01 Mar 2026 15:00:00 12481 4754 760 4163 80 398 5 904 146 1271 0 —
01 Mar 2026 14:00:00 12825 4874 796 4151 80 551 1 904 150 1318 0 —
01 Mar 2026 13:00:00 12499 4901 741 3918 80 627 0 904 144 1184 0 —
01 Mar 2026 12:00:00 12057 5015 516 3689 80 648 0 904 132 1073 0 Day Peak
01 Mar 2026 11:00:00 11665 4970 488 3450 80 578 0 903 126 1070 0 —
← Older readings Page 115 of 2087 Newer readings →