Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
14 Jan 2026 09:00:00 10479 3567 804 3497 46 279 0 644 104 1538 0 —
14 Jan 2026 08:00:00 10222 3687 695 3407 46 110 4 645 90 90 0 —
14 Jan 2026 07:00:00 9067 3665 41 3123 46 6 0 784 92 1310 0 —
14 Jan 2026 06:00:00 8175 3654 0 2771 46 0 1 691 90 922 0 —
14 Jan 2026 05:00:00 7780 3625 0 2535 46 0 13 645 84 832 0 —
14 Jan 2026 04:00:00 7763 3628 0 2510 46 0 22 645 84 828 0 —
14 Jan 2026 03:00:00 8006 3609 0 2554 46 0 6 691 86 1014 0 —
14 Jan 2026 02:00:00 8241 3530 0 2712 46 0 3 738 90 1122 0 —
14 Jan 2026 01:00:00 8766 3562 27 2986 46 0 0 738 90 1317 0 —
14 Jan 2026 00:00:00 9350 3546 143 3280 46 0 0 878 100 1357 0 —
13 Jan 2026 23:00:00 9826 3568 403 3392 46 0 0 878 98 1441 0 —
13 Jan 2026 22:00:00 10588 3603 1092 3418 46 0 0 878 108 1443 0 —
13 Jan 2026 21:00:00 10915 3640 1350 3445 46 0 0 878 108 1448 0 —
13 Jan 2026 20:00:00 11256 3638 1935 3427 46 0 0 644 116 1450 0 —
13 Jan 2026 19:30:00 11325 3609 1931 3425 46 0 0 757 118 1439 0 —
13 Jan 2026 19:00:00 11519 3470 2201 3377 46 0 0 879 100 1446 0 Evening Peak
13 Jan 2026 18:00:00 11115 3603 1723 3308 46 0 0 879 120 1436 0 —
13 Jan 2026 17:00:00 10127 3532 1028 3193 46 29 0 878 108 1313 0 —
13 Jan 2026 16:00:00 9836 3529 745 3185 46 165 0 879 108 1179 0 —
13 Jan 2026 15:00:00 10027 3368 740 3341 46 360 2 878 114 1178 0 —
13 Jan 2026 14:00:00 10515 3414 851 3422 46 502 0 879 120 1281 0 —
13 Jan 2026 13:00:00 11003 3546 925 3482 46 593 0 905 126 1380 0 —
13 Jan 2026 12:00:00 10455 3388 827 3226 46 615 0 905 120 1328 0 Day Peak
13 Jan 2026 11:00:00 10017 3110 798 3135 46 581 0 905 108 1334 0 —
13 Jan 2026 10:00:00 10036 3231 837 3272 46 467 0 760 112 1311 0 —
13 Jan 2026 09:00:00 10410 3410 1038 3403 46 314 0 659 110 1430 0 —
13 Jan 2026 08:00:00 10033 3608 723 3482 46 123 0 527 96 1428 0 —
13 Jan 2026 07:00:00 8938 3635 115 3336 46 7 0 482 90 1227 0 —
13 Jan 2026 06:00:00 8037 3549 0 3096 46 0 2 225 86 1033 0 —
13 Jan 2026 05:00:00 7721 3420 0 2918 46 0 14 225 84 1014 0 —
13 Jan 2026 04:00:00 7660 3342 0 2929 46 0 17 225 78 1023 0 —
13 Jan 2026 03:00:00 7983 3472 0 2881 46 0 10 465 82 1027 0 —
13 Jan 2026 02:00:00 8316 3491 0 2978 46 0 5 691 88 1017 0 —
13 Jan 2026 01:00:00 8694 3443 0 3189 46 0 10 765 92 1149 0 —
13 Jan 2026 00:00:00 9274 3430 19 3389 46 0 22 879 100 1389 0 —
12 Jan 2026 23:00:00 9828 3466 342 3539 46 0 15 878 100 1442 0 —
12 Jan 2026 22:00:00 10492 3454 1136 3557 46 0 7 737 106 1449 0 —
12 Jan 2026 21:00:00 11039 3491 1662 3552 46 0 0 737 108 1443 0 —
12 Jan 2026 20:00:00 11208 3621 1828 3516 46 0 0 645 110 1442 0 —
12 Jan 2026 19:30:00 11336 3638 1933 3522 46 0 0 645 110 1442 0 —
12 Jan 2026 19:00:00 11430 3626 2045 3514 46 0 2 645 110 1442 0 Evening Peak
12 Jan 2026 18:00:00 11108 3540 1632 3439 46 0 2 878 108 1463 0 —
12 Jan 2026 17:00:00 9995 3451 823 3307 46 27 1 879 106 1355 0 —
12 Jan 2026 16:00:00 9459 3314 435 3243 46 167 1 879 108 1266 0 —
12 Jan 2026 15:00:00 9890 3346 525 3344 46 360 0 878 112 1279 0 —
12 Jan 2026 14:00:00 10522 3325 805 3376 46 498 0 879 120 1473 0 —
12 Jan 2026 13:00:00 10771 3578 758 3393 46 586 0 878 114 1418 0 —
12 Jan 2026 12:00:00 10492 3646 486 3313 46 612 0 878 118 1393 0 Day Peak
12 Jan 2026 11:00:00 9946 3490 433 3195 46 572 0 879 112 1219 0 —
12 Jan 2026 10:00:00 9897 3338 485 3374 46 466 0 867 104 1217 0 —
← Older readings Page 140 of 2088 Newer readings →