Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
12 Jan 2026 10:00:00 9897 3338 485 3374 46 466 0 867 104 1217 0 —
12 Jan 2026 09:00:00 10200 3346 947 3401 46 290 0 691 104 1375 0 —
12 Jan 2026 08:00:00 9864 3679 522 3433 46 113 7 575 104 1385 0 —
12 Jan 2026 07:00:00 8836 3663 35 3317 46 7 11 441 90 1226 0 —
12 Jan 2026 06:00:00 8024 3662 0 2971 46 0 12 224 88 1021 0 —
12 Jan 2026 05:00:00 7643 3543 0 2702 46 0 22 225 78 1027 0 —
12 Jan 2026 04:00:00 7710 3578 0 2739 46 0 10 225 86 1026 0 —
12 Jan 2026 03:00:00 8005 3638 19 2706 46 0 9 471 88 1028 0 —
12 Jan 2026 02:00:00 8323 3585 19 2867 46 0 4 691 90 1021 0 —
12 Jan 2026 01:00:00 8816 3617 35 3141 46 0 0 764 94 1119 0 —
12 Jan 2026 00:00:00 9477 3605 35 3487 46 0 0 877 102 1325 0 —
11 Jan 2026 23:00:00 10047 3689 44 3825 46 0 0 876 108 1459 0 —
11 Jan 2026 22:00:00 10354 3677 258 3945 46 0 0 877 102 1449 0 —
11 Jan 2026 21:00:00 10952 3704 769 3992 46 0 0 877 112 1452 0 —
11 Jan 2026 20:00:00 11031 3758 800 3992 46 0 0 877 108 1450 0 —
11 Jan 2026 19:30:00 11073 3783 812 3981 46 0 0 876 114 1461 0 —
11 Jan 2026 19:00:00 11379 3743 1116 4040 46 0 0 876 116 1442 0 Evening Peak
11 Jan 2026 18:00:00 11125 3624 1390 3824 46 0 0 877 118 1246 0 —
11 Jan 2026 17:00:00 9812 3416 883 3424 46 26 1 877 114 1025 0 —
11 Jan 2026 16:00:00 9713 3550 666 3389 46 142 0 877 114 929 0 —
11 Jan 2026 15:00:00 10075 3513 763 3448 46 335 2 877 114 977 0 —
11 Jan 2026 14:00:00 10569 3537 881 3587 46 452 5 877 118 1066 0 —
11 Jan 2026 13:00:00 11070 3686 773 3778 46 564 0 875 122 1226 0 —
11 Jan 2026 12:00:00 10482 3672 480 3643 46 574 0 876 116 1075 0 Day Peak
11 Jan 2026 11:00:00 9965 3590 441 3412 46 480 0 877 112 1007 0 —
11 Jan 2026 10:00:00 9977 3560 425 3517 46 335 0 877 104 1113 0 —
11 Jan 2026 09:00:00 10392 3573 336 3908 46 228 0 876 106 1319 0 —
11 Jan 2026 08:00:00 9843 3802 75 3780 46 89 0 689 100 1262 0 —
11 Jan 2026 07:00:00 8725 3888 35 3260 46 7 0 460 88 941 0 —
11 Jan 2026 06:00:00 7920 3659 0 3073 46 0 0 222 80 840 0 —
11 Jan 2026 05:00:00 7521 3404 0 2930 46 0 0 222 84 835 0 —
11 Jan 2026 04:00:00 7582 3374 0 3029 46 0 0 222 76 835 0 —
11 Jan 2026 03:00:00 7751 3300 0 3059 46 0 0 428 78 840 0 —
11 Jan 2026 02:00:00 8020 3229 0 3118 46 0 0 688 84 855 0 —
11 Jan 2026 01:00:00 8560 3243 0 3380 46 0 0 781 84 1026 0 —
11 Jan 2026 00:00:00 9190 3244 19 3693 46 0 0 871 94 1223 0 —
10 Jan 2026 23:00:00 9654 3368 50 3891 46 0 0 871 100 1328 0 —
10 Jan 2026 22:00:00 10391 3801 354 3885 46 0 0 862 110 1333 0 —
10 Jan 2026 21:00:00 10851 3891 821 3880 46 0 0 662 108 1443 0 —
10 Jan 2026 20:00:00 11094 3777 1166 3896 46 0 0 663 106 1440 0 —
10 Jan 2026 19:30:00 11118 3746 1176 3905 46 0 0 663 112 1470 0 Evening Peak
10 Jan 2026 19:00:00 11028 3618 1341 3801 46 0 0 663 112 1447 0 —
10 Jan 2026 18:00:00 10695 3694 1117 3451 46 0 3 846 114 1424 0 —
10 Jan 2026 17:00:00 9342 3708 446 3068 46 22 7 846 110 1089 0 —
10 Jan 2026 16:00:00 9029 3575 388 2987 46 153 12 847 104 917 0 —
10 Jan 2026 15:00:00 9298 3446 570 3054 46 311 11 847 104 909 0 —
10 Jan 2026 14:00:00 9780 3574 483 3209 46 473 12 846 116 1021 0 —
10 Jan 2026 13:00:00 10027 3881 407 3147 46 538 0 846 130 1032 0 —
10 Jan 2026 12:00:00 9469 3904 175 2882 46 565 0 847 118 932 0 Day Peak
10 Jan 2026 11:00:00 8990 3581 167 2838 46 470 0 846 112 930 0 —
← Older readings Page 141 of 2088 Newer readings →