Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
10 Jan 2026 10:00:00 8966 3521 167 2901 46 352 7 846 100 1026 0 —
10 Jan 2026 09:00:00 9174 3612 161 3180 46 193 0 789 102 1091 0 —
10 Jan 2026 08:00:00 8970 3787 107 3213 46 76 0 661 92 988 0 —
10 Jan 2026 07:00:00 7934 3661 9 2931 46 6 0 381 78 822 0 —
10 Jan 2026 06:00:00 7523 3656 0 2714 46 0 0 196 84 827 0 —
10 Jan 2026 05:00:00 6846 3157 0 2539 46 0 1 196 74 833 0 —
10 Jan 2026 04:00:00 6988 3206 0 2632 46 0 0 196 74 834 0 —
10 Jan 2026 03:00:00 7235 3269 0 2660 46 0 0 355 76 829 0 —
10 Jan 2026 02:00:00 7469 3227 0 2713 46 0 0 568 82 833 0 —
10 Jan 2026 01:00:00 7932 3385 0 2942 46 0 0 612 82 865 0 —
10 Jan 2026 00:00:00 8604 3659 19 3112 46 0 0 755 92 921 0 —
09 Jan 2026 23:00:00 9115 3842 35 3186 46 0 0 847 94 1065 0 —
09 Jan 2026 22:00:00 9617 3879 35 3491 46 0 0 846 92 1228 0 —
09 Jan 2026 21:00:00 9879 3918 44 3593 46 0 0 846 100 1332 0 —
09 Jan 2026 20:00:00 9894 3973 72 3530 46 0 0 846 98 1329 0 —
09 Jan 2026 19:30:00 9897 3979 88 3523 46 0 0 846 92 1323 0 Evening Peak
09 Jan 2026 19:00:00 9875 3971 98 3506 46 0 0 846 90 1318 0 —
09 Jan 2026 18:00:00 9588 3883 185 3327 46 0 0 774 96 1277 0 —
09 Jan 2026 17:00:00 8051 3339 93 2948 46 26 0 381 86 1132 0 —
09 Jan 2026 16:00:00 7867 3395 104 2893 46 174 2 145 82 1026 0 —
09 Jan 2026 15:00:00 8161 3495 143 2906 46 362 5 0 86 1118 0 —
09 Jan 2026 14:00:00 9266 3453 788 3107 46 526 2 0 100 1244 0 —
09 Jan 2026 13:00:00 10860 4001 1236 3378 46 616 1 0 120 1462 0 —
09 Jan 2026 12:00:00 9696 3792 465 3312 46 630 0 0 120 1331 0 Day Peak
09 Jan 2026 11:00:00 9164 3605 303 3341 46 606 0 0 92 1171 0 —
09 Jan 2026 10:00:00 9036 3661 322 3364 46 376 0 0 94 1173 0 —
09 Jan 2026 09:00:00 9087 3642 375 3528 46 225 0 0 92 1179 0 —
09 Jan 2026 08:00:00 8574 3771 89 3274 46 95 1 97 74 1127 0 —
09 Jan 2026 07:00:00 7875 3689 0 2974 46 5 2 196 84 879 0 —
09 Jan 2026 06:00:00 7808 3933 0 2692 46 0 4 196 78 859 0 —
09 Jan 2026 05:00:00 7436 3642 0 2636 46 0 5 196 74 837 0 —
09 Jan 2026 04:00:00 7555 3654 0 2743 46 0 5 196 82 829 0 —
09 Jan 2026 03:00:00 7762 3626 0 2825 46 0 11 234 84 936 0 —
09 Jan 2026 02:00:00 8142 3632 0 2994 46 0 4 382 84 1000 0 —
09 Jan 2026 01:00:00 8628 3643 19 3427 46 0 0 382 86 1025 0 —
09 Jan 2026 00:00:00 9281 3665 43 3882 46 0 0 381 90 1174 0 —
08 Jan 2026 23:00:00 9647 3680 64 4056 46 0 1 381 98 1321 0 —
08 Jan 2026 22:00:00 10591 3868 820 4020 46 0 1 409 110 1317 0 —
08 Jan 2026 21:00:00 10879 3865 1018 4064 46 0 1 408 108 1369 0 —
08 Jan 2026 20:00:00 11084 3837 1265 4049 46 0 1 408 102 1376 0 —
08 Jan 2026 19:30:00 11164 3876 1314 4036 46 0 1 409 106 1376 0 —
08 Jan 2026 19:00:00 11311 3825 1552 4013 46 0 1 408 108 1358 0 Evening Peak
08 Jan 2026 18:00:00 11023 3891 1242 3911 46 0 3 408 114 1408 0 —
08 Jan 2026 17:00:00 9904 3807 630 3642 46 24 0 408 110 1237 0 —
08 Jan 2026 16:00:00 9687 3777 442 3593 46 168 0 409 110 1142 0 —
08 Jan 2026 15:00:00 9957 3772 474 3543 46 372 2 409 112 1227 0 —
08 Jan 2026 14:00:00 10549 3776 671 3758 46 526 0 409 126 1237 0 —
08 Jan 2026 13:00:00 10875 3848 628 3843 46 613 0 409 124 1364 0 —
08 Jan 2026 12:00:00 10349 3789 361 3715 46 633 3 409 116 1277 0 Day Peak
08 Jan 2026 11:00:00 9937 3764 233 3638 46 514 4 409 100 1229 0 —
← Older readings Page 142 of 2088 Newer readings →