Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
11 Oct 2026 14:00:00 14488 4621 3149 5131 179 341 0 467 82 518 0 —
11 Oct 2026 13:00:00 15047 4857 3028 5296 181 619 0 467 82 517 0 —
11 Oct 2026 12:00:00 14637 4926 2400 5296 182 742 0 467 80 544 0 Day Peak
11 Oct 2026 11:00:00 13973 4858 1720 5296 182 719 0 479 79 640 0 —
11 Oct 2026 10:00:00 13391 5000 1135 5181 182 644 0 479 70 700 0 —
11 Oct 2026 09:00:00 13314 4852 1407 5091 182 528 0 480 68 706 0 —
11 Oct 2026 08:00:00 12888 5012 1156 4946 181 325 0 479 56 733 0 —
11 Oct 2026 07:00:00 12623 5145 1002 4946 181 109 7 479 52 702 0 —
11 Oct 2026 06:00:00 12347 5021 1030 4882 179 1 0 478 56 700 0 —
11 Oct 2026 05:00:00 12574 4948 1326 4882 179 0 3 478 58 700 0 —
11 Oct 2026 04:00:00 12864 4923 1647 4882 179 0 1 477 60 695 0 —
11 Oct 2026 03:00:00 13241 4953 1990 4876 179 0 3 478 62 700 0 —
11 Oct 2026 02:00:00 13615 4921 2263 5013 180 0 1 478 60 699 0 —
11 Oct 2026 01:00:00 14369 4839 3031 5085 180 0 3 478 64 689 0 —
11 Oct 2026 00:00:00 14899 4870 3623 5161 182 0 4 294 66 699 0 —
10 Oct 2026 23:00:00 15154 4862 3847 5198 182 0 4 294 68 699 0 —
10 Oct 2026 22:00:00 15467 4804 4131 5291 182 0 0 293 70 696 0 —
10 Oct 2026 21:00:00 15752 4856 4362 5291 182 0 0 292 70 699 0 Evening Peak
10 Oct 2026 20:00:00 15649 4772 4346 5291 182 0 0 293 72 693 0 —
10 Oct 2026 19:30:00 15737 4905 4296 5290 182 0 1 293 74 696 0 —
10 Oct 2026 19:00:00 15540 4865 4151 5290 182 0 0 293 72 687 0 —
10 Oct 2026 18:00:00 14740 4988 3186 5273 181 0 2 339 74 697 0 —
10 Oct 2026 17:00:00 13752 4947 2332 5004 180 47 3 481 60 698 0 —
10 Oct 2026 16:00:00 13650 4908 2211 4893 179 209 5 481 66 698 0 —
10 Oct 2026 15:00:00 13806 4944 2127 4923 178 384 6 481 68 695 0 —
10 Oct 2026 14:00:00 13799 4980 1962 4918 179 489 6 495 70 700 0 —
10 Oct 2026 13:00:00 13536 4872 1734 4906 180 593 0 494 66 691 0 —
10 Oct 2026 12:00:00 13103 5048 1130 4877 142 655 0 494 66 691 0 Day Peak
10 Oct 2026 11:00:00 12167 4962 402 4819 182 574 0 494 62 672 0 —
10 Oct 2026 10:00:00 11841 4944 220 4722 182 548 0 494 58 673 0 —
10 Oct 2026 09:00:00 11703 4736 171 4501 182 486 0 921 50 656 0 —
10 Oct 2026 08:00:00 11942 4863 386 4834 182 309 0 730 52 586 0 —
10 Oct 2026 07:00:00 11687 5127 101 4820 181 113 0 730 50 565 0 —
10 Oct 2026 06:00:00 11260 5184 32 4476 220 1 0 730 52 565 0 —
10 Oct 2026 05:00:00 11321 5177 32 4489 219 0 1 777 54 572 0 —
10 Oct 2026 04:00:00 11431 5055 32 4731 218 0 4 777 54 560 0 —
10 Oct 2026 03:00:00 11810 5020 406 4767 218 0 0 777 56 566 0 —
10 Oct 2026 02:00:00 12306 5029 997 4706 218 0 2 730 56 568 0 —
10 Oct 2026 01:00:00 12775 5062 1399 4731 220 0 2 730 58 573 0 —
10 Oct 2026 00:00:00 13355 4946 2031 4802 221 0 0 730 62 563 0 —
09 Oct 2026 23:00:00 13555 4899 2204 4870 222 0 0 730 62 568 0 —
09 Oct 2026 22:00:00 13715 5037 2226 4872 221 0 0 730 62 567 0 —
09 Oct 2026 21:00:00 13705 5076 2175 4873 221 0 0 730 64 566 0 Evening Peak
09 Oct 2026 20:00:00 13609 5023 2132 4870 220 0 0 730 62 572 0 —
09 Oct 2026 19:30:00 13586 4951 2196 4857 220 0 0 730 62 570 0 —
09 Oct 2026 19:00:00 13460 4840 2224 4826 221 0 0 730 54 565 0 —
09 Oct 2026 18:00:00 12336 5058 1151 4523 220 0 0 825 54 505 0 —
09 Oct 2026 17:00:00 11425 4670 626 4441 219 44 0 920 44 461 0 —
09 Oct 2026 16:00:00 11866 4718 735 4590 218 172 0 920 50 463 0 —
09 Oct 2026 15:00:00 12434 4626 1231 4576 218 353 0 921 46 463 0 —
← Older readings Page 2 of 2085 Newer readings →