Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
09 Oct 2026 14:00:00 12723 4714 1312 4609 218 431 0 921 50 468 0 —
09 Oct 2026 13:00:00 13030 5182 812 4833 220 526 0 921 52 484 0 —
09 Oct 2026 12:00:00 12178 5072 242 4537 222 615 0 921 48 521 0 Day Peak
09 Oct 2026 11:00:00 11470 5022 113 4004 222 596 0 920 48 545 0 —
09 Oct 2026 10:00:00 11150 4928 94 3845 222 518 0 922 52 569 0 —
09 Oct 2026 09:00:00 11198 4876 110 4094 222 364 0 921 50 561 0 —
09 Oct 2026 08:00:00 11377 4902 231 4492 222 184 0 730 48 568 0 —
09 Oct 2026 07:00:00 11407 4964 201 4609 221 79 0 730 48 555 0 —
09 Oct 2026 06:00:00 11283 4892 97 4733 221 0 0 730 50 560 0 —
09 Oct 2026 05:00:00 11697 5030 267 4784 220 0 0 777 54 565 0 —
09 Oct 2026 04:00:00 11962 5022 513 4805 219 0 0 777 56 570 0 —
09 Oct 2026 03:00:00 12326 4972 972 4801 219 0 0 730 58 574 0 —
09 Oct 2026 02:00:00 12816 4788 1488 4959 219 0 0 730 58 574 0 —
09 Oct 2026 01:00:00 13202 4760 1789 5040 220 0 0 730 60 603 0 —
09 Oct 2026 00:00:00 13726 4932 1931 5148 220 0 0 730 62 703 0 —
08 Oct 2026 23:00:00 13839 5006 1873 5225 222 0 0 729 62 722 0 —
08 Oct 2026 22:00:00 13893 5078 1866 5225 222 0 0 730 68 704 0 —
08 Oct 2026 21:00:00 13901 5296 1653 5225 222 0 0 730 66 709 0 —
08 Oct 2026 20:00:00 13619 5428 1242 5225 222 0 0 731 68 703 0 —
08 Oct 2026 19:30:00 13922 5254 1780 5225 222 0 0 730 60 651 0 —
08 Oct 2026 19:00:00 13998 5008 2172 5203 222 0 0 730 62 602 0 Evening Peak
08 Oct 2026 18:00:00 13280 4812 1817 5032 222 0 0 779 52 566 0 —
08 Oct 2026 17:00:00 12052 4604 1022 4620 222 32 1 921 68 562 0 —
08 Oct 2026 16:00:00 11861 4704 644 4594 221 91 2 921 70 614 0 —
08 Oct 2026 15:00:00 13402 4800 1422 5118 220 266 5 920 70 581 0 —
08 Oct 2026 14:00:00 13536 4710 1829 4956 219 243 2 920 74 583 0 —
08 Oct 2026 13:00:00 14281 4632 2491 5049 219 240 0 920 68 662 0 —
08 Oct 2026 12:00:00 14585 4773 2526 5090 220 315 0 921 70 670 0 —
08 Oct 2026 11:00:00 14857 4824 2541 5161 222 458 0 920 66 665 0 Day Peak
08 Oct 2026 10:00:00 14270 4699 2253 4992 222 453 0 921 60 670 0 —
08 Oct 2026 09:00:00 14062 4649 2218 4907 222 412 0 921 60 673 0 —
08 Oct 2026 08:00:00 13749 4614 2133 5021 222 253 0 778 60 668 0 —
08 Oct 2026 07:00:00 13698 4742 2085 5037 222 103 0 777 58 674 0 —
08 Oct 2026 06:00:00 13464 4835 1949 5044 218 1 0 777 60 580 0 —
08 Oct 2026 05:00:00 13568 4587 2096 5161 217 0 0 777 62 668 0 —
08 Oct 2026 04:00:00 13909 4686 2351 5146 216 0 0 777 64 669 0 —
08 Oct 2026 03:00:00 14003 4686 2432 5161 216 0 0 777 66 665 0 —
08 Oct 2026 02:00:00 14176 4654 2491 5225 215 0 0 857 66 668 0 —
08 Oct 2026 01:00:00 14243 4666 2519 5225 215 0 0 919 70 629 0 —
08 Oct 2026 00:00:00 15346 4832 3455 5225 220 0 0 849 72 693 0 —
07 Oct 2026 23:00:00 16071 5044 4040 5225 222 0 0 778 72 690 0 —
07 Oct 2026 22:00:00 16216 4919 4301 5225 222 0 0 778 70 701 0 —
07 Oct 2026 21:00:00 16516 5119 4382 5225 222 0 0 779 72 717 0 Evening Peak
07 Oct 2026 20:00:00 16171 4881 4286 5216 222 0 0 778 78 710 0 —
07 Oct 2026 19:30:00 16069 4923 4270 5095 222 0 0 778 80 701 0 —
07 Oct 2026 19:00:00 15617 4810 4196 4924 222 0 0 778 78 609 0 —
07 Oct 2026 18:00:00 15287 4972 3740 4879 221 0 0 778 80 617 0 —
07 Oct 2026 17:00:00 14373 4735 3080 4791 221 50 1 920 62 513 0 —
07 Oct 2026 16:00:00 14343 4750 2740 4919 221 199 2 921 80 511 0 —
07 Oct 2026 15:00:00 14360 4845 2436 4922 220 407 1 921 82 526 0 —
← Older readings Page 3 of 2085 Newer readings →