Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
03 Oct 2026 16:00:00 14434 4800 2483 5283 122 207 0 901 70 568 0 —
03 Oct 2026 15:00:00 14722 4934 2473 5266 120 380 2 901 78 568 0 —
03 Oct 2026 14:00:00 14965 5006 2445 5184 221 547 4 902 78 578 0 —
03 Oct 2026 13:00:00 14915 4980 2268 5213 221 684 6 901 76 566 0 —
03 Oct 2026 12:00:00 14495 5126 1708 5200 221 680 2 902 78 578 0 Day Peak
03 Oct 2026 11:00:00 13806 5188 1108 5134 220 612 0 900 70 574 0 —
03 Oct 2026 10:00:00 13444 5020 1057 5015 220 602 0 899 66 565 0 —
03 Oct 2026 09:00:00 13505 4960 1243 5109 219 457 0 900 64 533 0 —
03 Oct 2026 08:00:00 13478 4768 1674 5132 218 269 0 805 60 552 0 —
03 Oct 2026 07:00:00 13472 4846 1822 5121 218 92 0 805 56 512 0 —
03 Oct 2026 06:00:00 13254 4619 1861 5082 219 1 0 900 58 514 0 —
03 Oct 2026 05:00:00 13425 4739 1899 5094 220 0 0 899 60 514 0 —
03 Oct 2026 04:00:00 13530 4800 1981 5055 222 0 0 899 60 513 0 —
03 Oct 2026 03:00:00 13580 4737 2030 5117 222 0 0 906 60 508 0 —
03 Oct 2026 02:00:00 13618 4788 2016 5116 221 0 0 906 62 509 0 —
03 Oct 2026 01:00:00 13846 4928 2181 5124 221 0 0 810 64 518 0 —
03 Oct 2026 00:00:00 14644 4932 2903 5120 220 0 0 809 66 594 0 —
02 Oct 2026 23:00:00 15153 5256 3102 5106 221 0 0 763 68 637 0 —
02 Oct 2026 22:00:00 15176 5070 3473 4960 220 0 0 763 68 622 0 —
02 Oct 2026 21:00:00 15571 5158 3796 4944 220 0 0 763 64 626 0 Evening Peak
02 Oct 2026 20:00:00 15539 5153 3849 4865 219 0 0 763 64 626 0 —
02 Oct 2026 19:30:00 15432 5094 3801 4857 219 0 0 763 64 634 0 —
02 Oct 2026 19:00:00 15190 4966 3732 4821 219 0 0 763 62 627 0 —
02 Oct 2026 18:00:00 13993 5106 2737 4338 218 0 0 903 62 629 0 —
02 Oct 2026 17:00:00 12955 4701 2258 4254 220 58 0 904 48 512 0 —
02 Oct 2026 16:00:00 13396 4870 2400 4200 221 236 0 903 62 504 0 —
02 Oct 2026 15:00:00 13854 4952 2487 4323 222 394 0 904 62 510 0 —
02 Oct 2026 14:00:00 14047 5032 2494 4318 222 501 0 904 64 512 0 —
02 Oct 2026 13:00:00 14449 5306 2435 4369 222 641 0 904 58 514 0 —
02 Oct 2026 12:00:00 13944 5187 1998 4355 222 687 0 904 58 533 0 Day Peak
02 Oct 2026 11:00:00 13260 5027 1708 4235 222 599 0 903 54 512 0 —
02 Oct 2026 10:00:00 13160 5016 1675 4246 181 562 0 904 54 522 0 —
02 Oct 2026 09:00:00 13238 5143 1680 4329 180 431 0 904 50 521 0 —
02 Oct 2026 08:00:00 13307 5014 2266 4207 179 270 0 807 52 512 0 —
02 Oct 2026 07:00:00 13136 4993 2161 4229 179 90 0 903 56 525 0 —
02 Oct 2026 06:00:00 13262 5056 2208 4295 218 0 0 904 60 521 0 —
02 Oct 2026 05:00:00 13969 5138 2271 4847 218 0 0 903 64 528 0 —
02 Oct 2026 04:00:00 14222 5054 2491 4965 219 0 0 904 66 523 0 —
02 Oct 2026 03:00:00 14356 4904 2662 5079 220 0 0 904 66 521 0 —
02 Oct 2026 02:00:00 14515 4838 2725 5242 222 0 0 904 66 518 0 —
02 Oct 2026 01:00:00 14833 4904 2972 5271 222 0 0 807 68 589 0 —
02 Oct 2026 00:00:00 15313 4774 3554 5270 222 0 0 760 72 661 0 —
01 Oct 2026 23:00:00 15875 4909 3978 5269 221 0 0 761 72 665 0 —
01 Oct 2026 22:00:00 16176 4936 4155 5372 221 0 0 760 72 660 0 —
01 Oct 2026 21:00:00 16551 5122 4336 5361 220 0 0 776 68 668 0 Evening Peak
01 Oct 2026 20:00:00 16443 5006 4407 5292 218 0 0 775 74 671 0 —
01 Oct 2026 19:30:00 16438 5021 4399 5284 218 0 0 776 74 666 0 —
01 Oct 2026 19:00:00 16354 4922 4406 5283 218 0 0 776 74 675 0 —
01 Oct 2026 18:00:00 16032 5132 3882 5263 217 0 0 902 78 558 0 —
01 Oct 2026 17:00:00 15202 4861 3327 5260 218 61 0 901 66 508 0 —
← Older readings Page 6 of 2085 Newer readings →