Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
05 Oct 2026 16:00:00 14728 5109 2759 4937 221 158 0 908 60 576 0 —
05 Oct 2026 15:00:00 14848 5117 2664 4931 220 394 1 907 42 572 0 —
05 Oct 2026 14:00:00 14897 5027 2632 4911 220 551 2 908 72 574 0 —
05 Oct 2026 13:00:00 14785 5001 2587 4913 220 527 1 908 68 560 0 —
05 Oct 2026 12:00:00 15066 5177 2656 4910 219 552 0 908 70 574 0 Day Peak
05 Oct 2026 11:00:00 14980 5084 2653 4910 218 570 0 907 70 568 0 —
05 Oct 2026 10:00:00 14958 5246 2576 4913 218 452 0 908 56 589 0 —
05 Oct 2026 09:00:00 14441 5046 2537 4656 219 439 0 908 58 578 0 —
05 Oct 2026 08:00:00 13540 4982 2321 4387 219 235 0 768 60 568 0 —
05 Oct 2026 07:00:00 13513 5140 2278 4390 221 84 0 768 58 574 0 —
05 Oct 2026 06:00:00 13643 5175 2346 4498 221 1 0 768 62 572 0 —
05 Oct 2026 05:00:00 13765 5222 2402 4500 221 0 0 768 66 586 0 —
05 Oct 2026 04:00:00 13844 5250 2458 4501 221 0 0 767 66 581 0 —
05 Oct 2026 03:00:00 13952 5318 2487 4501 220 0 0 768 66 592 0 —
05 Oct 2026 02:00:00 14051 5087 2721 4500 220 0 0 768 66 689 0 —
05 Oct 2026 01:00:00 14219 4983 2755 4717 221 0 0 768 80 695 0 —
05 Oct 2026 00:00:00 15216 4855 3486 5115 218 0 0 769 80 693 0 —
04 Oct 2026 23:00:00 15929 4998 3848 5325 218 0 0 768 80 692 0 —
04 Oct 2026 22:00:00 16413 5188 4043 5422 218 0 0 763 80 699 0 —
04 Oct 2026 21:00:00 16461 5218 4056 5423 219 0 0 763 80 702 0 Evening Peak
04 Oct 2026 20:00:00 16443 5124 4146 5425 220 0 0 763 68 697 0 —
04 Oct 2026 19:30:00 16446 5141 4159 5380 221 0 0 763 84 698 0 —
04 Oct 2026 19:00:00 16257 5114 3998 5377 221 0 0 763 84 700 0 —
04 Oct 2026 18:00:00 15968 5110 3598 5341 222 0 0 905 88 704 0 —
04 Oct 2026 17:00:00 15102 4891 3124 5174 222 49 0 906 72 664 0 —
04 Oct 2026 16:00:00 15058 4955 2833 5205 222 187 1 905 80 670 0 —
04 Oct 2026 15:00:00 15176 5035 2659 5209 222 393 2 905 78 673 0 —
04 Oct 2026 14:00:00 15179 4925 2614 5228 220 529 6 904 82 671 0 —
04 Oct 2026 13:00:00 15292 5087 2610 5205 219 521 5 902 78 665 0 —
04 Oct 2026 12:00:00 15248 4953 2634 5178 219 618 3 903 76 664 0 Day Peak
04 Oct 2026 11:00:00 15181 5066 2605 5171 218 524 1 903 74 619 0 —
04 Oct 2026 10:00:00 14922 4968 2485 5198 217 511 0 903 70 570 0 —
04 Oct 2026 09:00:00 14479 4784 2274 5278 217 391 0 903 64 568 0 —
04 Oct 2026 08:00:00 14200 4722 2218 5283 217 248 0 902 76 534 0 —
04 Oct 2026 07:00:00 14157 4960 2199 5274 217 91 0 827 70 519 0 —
04 Oct 2026 06:00:00 14045 4826 2240 5274 219 0 0 901 74 511 0 —
04 Oct 2026 05:00:00 14076 4812 2326 5274 219 0 0 855 76 514 0 —
04 Oct 2026 04:00:00 14159 4814 2459 5272 220 0 0 806 76 512 0 —
04 Oct 2026 03:00:00 14331 4902 2535 5275 220 0 0 807 78 514 0 —
04 Oct 2026 02:00:00 14467 4965 2571 5275 220 0 0 806 80 550 0 —
04 Oct 2026 01:00:00 14440 4765 2636 5276 220 0 0 807 82 654 0 —
04 Oct 2026 00:00:00 15188 4928 3187 5275 220 0 0 806 82 690 0 —
03 Oct 2026 23:00:00 15636 5181 3372 5275 222 0 0 806 84 695 0 —
03 Oct 2026 22:00:00 15772 5186 3413 5375 222 0 0 806 80 690 0 —
03 Oct 2026 21:00:00 15883 5087 3609 5374 221 0 0 806 76 709 0 Evening Peak
03 Oct 2026 20:00:00 15615 5103 3511 5377 220 0 0 588 78 738 0 —
03 Oct 2026 19:30:00 15689 5234 3442 5378 220 0 0 588 64 749 0 —
03 Oct 2026 19:00:00 15215 4889 3319 5382 220 0 0 588 64 753 0 —
03 Oct 2026 18:00:00 14922 4906 3055 5316 220 0 0 682 80 663 0 —
03 Oct 2026 17:00:00 14673 4906 2935 5282 80 55 0 787 66 562 0 —
← Older readings Page 5 of 2085 Newer readings →