Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
11 May 2026 05:00:00 11332 5021 170 4147 43 0 0 891 110 950 0 —
11 May 2026 04:00:00 11610 5065 186 4328 43 0 0 890 112 986 0 —
11 May 2026 03:00:00 11904 5086 203 4451 43 0 0 890 110 1121 0 —
11 May 2026 02:00:00 12294 5013 225 4691 43 0 0 878 120 1324 0 —
11 May 2026 01:00:00 12656 4972 335 4982 43 0 0 878 122 1324 0 —
11 May 2026 00:00:00 13140 5153 471 5143 42 0 0 888 126 1317 0 —
10 May 2026 23:00:00 13379 5106 760 5145 40 0 0 887 130 1311 0 —
10 May 2026 22:00:00 13503 5111 878 5142 40 0 0 887 122 1323 0 —
10 May 2026 21:00:00 13653 5137 991 5148 40 0 0 887 126 1324 0 —
10 May 2026 20:00:00 13855 4946 1658 4897 40 0 0 887 126 1301 0 —
10 May 2026 19:30:00 14163 5103 1882 4797 41 0 0 887 130 1323 0 Evening Peak
10 May 2026 19:00:00 13568 5197 1532 4551 42 0 0 887 110 1249 0 —
10 May 2026 18:00:00 11884 4998 897 3901 43 30 0 887 116 1012 0 —
10 May 2026 17:00:00 11867 4964 805 3912 43 125 0 887 132 999 0 —
10 May 2026 16:00:00 12101 4850 822 4011 43 233 0 888 138 1116 0 —
10 May 2026 15:00:00 12574 4800 1055 4201 43 332 0 888 138 1117 0 —
10 May 2026 14:00:00 13141 4661 1289 4531 887 378 5 887 138 1209 0 —
10 May 2026 13:00:00 14188 5234 1345 5034 43 288 9 888 136 1211 0 —
10 May 2026 12:00:00 14163 5288 1252 5049 42 280 24 887 130 1211 0 Day Peak
10 May 2026 11:00:00 13427 5292 763 4899 42 328 21 888 126 1068 0 —
10 May 2026 10:00:00 13185 5331 490 4858 42 430 2 887 118 1028 0 —
10 May 2026 09:00:00 12772 5259 427 4696 41 291 14 887 122 1035 0 —
10 May 2026 08:00:00 12487 5137 453 4595 42 229 19 887 118 1007 0 —
10 May 2026 07:00:00 12494 5235 450 4634 43 99 22 887 114 1010 0 —
10 May 2026 06:00:00 12244 5221 366 4554 43 28 13 879 118 1022 0 —
10 May 2026 05:00:00 12427 4999 346 4729 43 0 10 879 130 1291 0 —
10 May 2026 04:00:00 12724 5022 531 4798 43 0 0 879 134 1317 0 —
10 May 2026 03:00:00 13183 5155 855 4788 43 0 2 879 134 1327 0 —
10 May 2026 02:00:00 13742 5174 1361 4809 43 0 0 880 142 1333 0 —
10 May 2026 01:00:00 14110 5247 1616 4816 43 0 0 880 140 1368 0 —
10 May 2026 00:00:00 14640 5192 1969 4953 43 0 0 879 148 1456 0 —
09 May 2026 23:00:00 14984 5347 2100 5002 42 0 0 879 158 1456 0 —
09 May 2026 22:00:00 15158 5285 2264 5094 41 0 0 880 150 1444 0 —
09 May 2026 21:00:00 15254 5300 2315 5114 40 0 0 879 146 1460 0 —
09 May 2026 20:00:00 15141 5332 2318 4977 40 0 0 879 148 1447 0 —
09 May 2026 19:30:00 15288 5345 2348 5079 40 0 0 880 144 1452 0 Evening Peak
09 May 2026 19:00:00 14763 5364 1830 5063 40 0 0 879 152 1435 0 —
09 May 2026 18:00:00 13160 5158 1091 4596 42 25 0 879 94 1275 0 —
09 May 2026 17:00:00 13208 5094 997 4712 43 121 8 879 92 1262 0 —
09 May 2026 16:00:00 13382 5095 920 4760 43 296 10 879 120 1259 0 —
09 May 2026 15:00:00 13396 5196 827 4579 43 493 14 879 140 1225 0 —
09 May 2026 14:00:00 13158 5058 811 4457 43 639 4 879 152 1115 0 —
09 May 2026 13:00:00 13105 5242 508 4437 43 718 0 880 154 1123 0 —
09 May 2026 12:00:00 12599 5241 350 4133 43 753 0 879 152 1048 0 Day Peak
09 May 2026 11:00:00 11992 5241 235 3767 43 715 0 880 150 961 0 —
09 May 2026 10:00:00 11247 4987 206 3438 42 617 7 879 138 933 0 —
09 May 2026 09:00:00 11019 4918 197 3423 42 515 2 880 134 908 0 —
09 May 2026 08:00:00 11179 5070 193 3642 41 314 1 879 128 911 0 —
09 May 2026 07:00:00 11316 5315 102 3780 42 145 3 879 128 922 0 —
09 May 2026 06:00:00 11065 5248 18 3800 43 19 2 879 134 922 0 —
← Older readings Page 80 of 2087 Newer readings →