Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
09 May 2026 05:00:00 11162 5249 16 3935 43 0 7 879 130 903 0 —
09 May 2026 04:00:00 11356 5359 147 3870 43 0 4 879 144 910 0 —
09 May 2026 03:00:00 11588 5344 283 3982 43 0 0 880 144 912 0 —
09 May 2026 02:00:00 12051 5322 362 4193 43 0 1 879 144 1107 0 —
09 May 2026 01:00:00 12795 5326 418 4655 43 0 0 879 146 1328 0 —
09 May 2026 00:00:00 13441 5308 824 4869 43 0 0 879 158 1360 0 —
08 May 2026 23:00:00 13824 5323 1056 5040 43 0 0 879 160 1323 0 —
08 May 2026 22:00:00 13872 5261 1105 5094 42 0 0 879 158 1333 0 —
08 May 2026 21:00:00 13986 5280 1129 5171 41 0 0 879 156 1330 0 Evening Peak
08 May 2026 20:00:00 13793 5269 1251 4939 40 0 8 879 144 1263 0 —
08 May 2026 19:30:00 13854 5219 1274 4964 39 0 11 879 146 1322 0 —
08 May 2026 19:00:00 13444 5244 1040 4729 40 0 5 879 150 1357 0 —
08 May 2026 18:00:00 11467 4937 517 3967 40 24 1 880 134 967 0 —
08 May 2026 17:00:00 11716 4954 502 4068 42 144 3 879 136 988 0 —
08 May 2026 16:00:00 12092 4918 486 4223 43 350 7 879 122 1064 0 —
08 May 2026 15:00:00 12297 5015 485 4100 43 522 5 879 130 1118 0 —
08 May 2026 14:00:00 11982 4761 505 4007 43 537 7 879 126 1117 0 —
08 May 2026 13:00:00 12573 4984 565 4268 43 416 13 879 150 1255 0 —
08 May 2026 12:00:00 12160 5065 438 3885 43 682 2 880 144 1021 0 —
08 May 2026 11:00:00 11583 5000 402 3598 43 530 0 879 134 997 0 —
08 May 2026 10:00:00 10985 4781 403 3214 43 614 0 879 124 927 0 —
08 May 2026 09:00:00 10799 4789 339 3213 42 496 0 880 116 924 0 —
08 May 2026 08:00:00 10812 4918 344 3249 41 335 0 880 116 929 0 —
08 May 2026 07:00:00 10921 5094 347 3297 41 162 1 880 114 985 0 —
08 May 2026 06:00:00 10608 4952 257 3342 41 37 0 879 114 986 0 —
08 May 2026 05:00:00 11051 5040 198 3641 42 0 0 879 130 1121 0 —
08 May 2026 04:00:00 11370 5010 216 3919 43 0 0 880 126 1176 0 —
08 May 2026 03:00:00 11643 5033 215 4047 43 0 0 880 134 1291 0 —
08 May 2026 02:00:00 11994 5123 274 4197 43 0 0 880 142 1335 0 —
08 May 2026 01:00:00 12383 5244 309 4361 43 0 2 880 144 1400 0 —
08 May 2026 00:00:00 12317 5219 379 4300 43 0 0 879 140 1353 0 —
07 May 2026 23:00:00 11977 5024 520 4142 43 0 7 879 150 1212 0 —
07 May 2026 22:00:00 12943 5121 961 4521 43 0 4 879 148 1266 0 —
07 May 2026 21:00:00 13743 4973 1243 4983 41 0 0 894 152 1457 0 —
07 May 2026 20:00:00 14367 5112 1590 5102 40 0 0 921 158 1444 0 —
07 May 2026 19:30:00 14451 4974 1771 5162 39 0 0 921 134 1450 0 Evening Peak
07 May 2026 19:00:00 14102 5140 1813 4666 39 0 0 920 136 1388 0 —
07 May 2026 18:00:00 12658 5004 1166 4230 40 27 2 921 144 1124 0 —
07 May 2026 17:00:00 12725 5059 951 4481 40 142 3 921 138 990 0 —
07 May 2026 16:00:00 13223 5042 1005 4702 42 314 12 921 146 1039 0 —
07 May 2026 15:00:00 13293 5059 968 4623 43 459 2 921 142 1076 0 —
07 May 2026 14:00:00 13149 5049 908 4549 43 493 0 921 140 1046 0 —
07 May 2026 13:00:00 13305 5046 740 4706 43 604 0 921 136 1109 0 —
07 May 2026 12:00:00 13168 5251 388 4635 43 707 0 921 138 1085 0 Day Peak
07 May 2026 11:00:00 12332 5184 299 4113 43 675 0 922 140 956 0 —
07 May 2026 10:00:00 11936 5061 300 3995 43 604 0 921 130 882 0 —
07 May 2026 09:00:00 11433 5114 287 3896 43 367 0 731 118 877 0 —
07 May 2026 08:00:00 11204 5092 285 3840 42 235 0 731 120 859 0 —
07 May 2026 07:00:00 11047 5112 170 3897 41 118 0 731 102 876 0 —
07 May 2026 06:00:00 10674 5078 75 3771 40 26 0 731 112 841 0 —
← Older readings Page 81 of 2087 Newer readings →