Bangladesh Power System Analytics

Demand and Load-Shedding

4347 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-25 21:00:00 14589 14364 225 Evening Peak
2026-09-25 20:00:00 14509 14260 249 —
2026-09-25 19:30:00 14430 14196 234 —
2026-09-25 19:00:00 14525 14276 249 —
2026-09-25 18:00:00 13020 12836 184 —
2026-09-25 17:00:00 12136 11962 174 —
2026-09-25 16:00:00 12154 11976 178 —
2026-09-25 15:00:00 12527 12324 203 —
2026-09-25 14:00:00 12777 12596 181 —
2026-09-25 13:00:00 13443 13159 284 —
2026-09-25 12:00:00 12949 12529 420 Day Peak
2026-09-25 11:00:00 12399 12037 362 —
2026-09-25 10:00:00 11880 11528 352 —
2026-09-25 09:00:00 11972 11733 239 —
2026-09-25 08:00:00 12151 11877 274 —
2026-09-25 07:00:00 12202 11928 274 —
2026-09-25 06:00:00 12396 12086 310 —
2026-09-25 05:00:00 12782 12433 349 —
2026-09-25 04:00:00 13128 12759 369 —
2026-09-25 03:00:00 13426 13044 382 —
2026-09-25 02:00:00 13817 13420 397 —
2026-09-25 01:00:00 14293 13874 419 —
2026-09-25 00:00:00 14682 14096 586 —
2026-09-24 23:00:00 14936 14493 443 —
2026-09-24 22:00:00 14818 14388 430 —
2026-09-24 21:00:00 14851 14442 409 —
2026-09-24 20:00:00 15040 14641 399 —
2026-09-24 19:30:00 15013 14620 393 —
2026-09-24 19:00:00 15144 14567 577 Evening Peak
2026-09-24 18:00:00 14281 13979 302 —
2026-09-24 17:00:00 13129 12937 192 —
2026-09-24 16:00:00 13126 12902 224 —
2026-09-24 15:00:00 13430 13239 191 —
2026-09-24 14:00:00 13501 13364 137 —
2026-09-24 13:00:00 13607 13450 157 —
2026-09-24 12:00:00 13951 13768 183 Day Peak
2026-09-24 11:00:00 13518 13343 175 —
2026-09-24 10:00:00 13410 13153 257 —
2026-09-24 09:00:00 13109 12874 235 —
2026-09-24 08:00:00 13037 12808 229 —
2026-09-24 07:00:00 13105 12873 232 —
2026-09-24 06:00:00 12890 12707 183 —
2026-09-24 05:00:00 13225 13032 193 —
2026-09-24 04:00:00 13579 13296 283 —
2026-09-24 03:00:00 13870 13562 308 —
2026-09-24 02:00:00 14249 13934 315 —
2026-09-24 01:00:00 14853 14560 293 —
2026-09-24 00:00:00 15160 14900 260 —
2026-09-23 23:00:00 15372 15136 236 —
2026-09-23 22:00:00 15177 14815 362 —
Newer readings Page 10 of 87 Older readings