Bangladesh Power System Analytics

Demand and Load-Shedding

4350 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-24 00:00:00 15160 14900 260 —
2026-09-23 23:00:00 15372 15136 236 —
2026-09-23 22:00:00 15177 14815 362 —
2026-09-23 21:00:00 15155 14765 390 —
2026-09-23 20:00:00 15802 15232 570 Evening Peak
2026-09-23 19:30:00 15562 15129 433 —
2026-09-23 19:00:00 15546 15113 433 —
2026-09-23 18:00:00 15120 14678 442 —
2026-09-23 17:00:00 14186 13813 373 —
2026-09-23 16:00:00 14464 14081 383 —
2026-09-23 15:00:00 14574 14155 419 —
2026-09-23 14:00:00 14651 14311 340 —
2026-09-23 13:00:00 14680 14242 438 —
2026-09-23 12:00:00 14692 14372 320 Day Peak
2026-09-23 11:00:00 14024 13794 230 —
2026-09-23 10:00:00 13582 13397 185 —
2026-09-23 09:00:00 13138 12938 200 —
2026-09-23 08:00:00 13164 12915 249 —
2026-09-23 07:00:00 13173 12869 304 —
2026-09-23 06:00:00 13358 13066 292 —
2026-09-23 05:00:00 13666 13320 346 —
2026-09-23 04:00:00 13959 13565 394 —
2026-09-23 03:00:00 14506 14084 422 —
2026-09-23 02:00:00 14869 14397 472 —
2026-09-23 01:00:00 15558 14321 1237 —
2026-09-23 00:00:00 15812 14694 1118 —
2026-09-22 23:00:00 15813 15526 287 —
2026-09-22 22:00:00 15736 15516 220 —
2026-09-22 21:00:00 15455 15242 213 —
2026-09-22 20:00:00 15874 15602 272 —
2026-09-22 19:30:00 16357 15888 469 Evening Peak
2026-09-22 19:00:00 16200 15877 323 —
2026-09-22 18:00:00 15270 14809 461 —
2026-09-22 17:00:00 14429 14165 264 —
2026-09-22 16:00:00 14786 14547 239 —
2026-09-22 15:00:00 15048 14568 480 —
2026-09-22 14:00:00 15147 14967 180 —
2026-09-22 13:00:00 14884 14650 234 —
2026-09-22 12:00:00 14704 14522 182 Day Peak
2026-09-22 11:00:00 13705 13593 112 —
2026-09-22 10:00:00 13377 13281 96 —
2026-09-22 09:00:00 13238 13014 224 —
2026-09-22 08:00:00 12949 12600 349 —
2026-09-22 07:00:00 13328 12925 403 —
2026-09-22 06:00:00 13631 13153 478 —
2026-09-22 05:00:00 15110 13308 1802 —
2026-09-22 04:00:00 15689 13556 2133 —
2026-09-22 03:00:00 16025 13751 2274 —
2026-09-22 02:00:00 16343 13981 2362 —
2026-09-22 01:00:00 16505 14247 2258 —
Newer readings Page 11 of 87 Older readings