Bangladesh Power System Analytics

Demand and Load-Shedding

4347 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-27 21:00:00 16587 16111 476 Evening Peak
2026-09-27 20:00:00 16751 16090 661 —
2026-09-27 19:30:00 16809 16182 627 —
2026-09-27 19:00:00 16959 16137 822 —
2026-09-27 18:00:00 15941 15304 637 —
2026-09-27 17:00:00 14870 14647 223 —
2026-09-27 16:00:00 15148 14930 218 —
2026-09-27 15:00:00 15121 14833 288 —
2026-09-27 14:00:00 15017 14926 174 —
2026-09-27 13:00:00 15172 14974 198 —
2026-09-27 12:00:00 14856 14724 132 Day Peak
2026-09-27 11:00:00 14452 14380 72 —
2026-09-27 10:00:00 14278 14156 122 —
2026-09-27 09:00:00 13770 13525 245 —
2026-09-27 08:00:00 13851 13601 250 —
2026-09-27 07:00:00 13697 13447 250 —
2026-09-27 06:00:00 13631 13352 279 —
2026-09-27 05:00:00 13890 13525 365 —
2026-09-27 04:00:00 14298 13918 380 —
2026-09-27 03:00:00 14772 14339 433 —
2026-09-27 02:00:00 15143 14544 599 —
2026-09-27 01:00:00 15492 14878 614 —
2026-09-27 00:00:00 15736 15168 568 —
2026-09-26 23:00:00 16009 15710 299 —
2026-09-26 22:00:00 16119 15815 304 —
2026-09-26 21:00:00 16092 15794 298 —
2026-09-26 20:00:00 16152 15853 299 —
2026-09-26 19:30:00 16262 15815 447 Evening Peak
2026-09-26 19:00:00 16337 15973 364 —
2026-09-26 18:00:00 14867 14559 308 —
2026-09-26 17:00:00 13989 13844 145 —
2026-09-26 16:00:00 13923 13771 152 —
2026-09-26 15:00:00 14215 14075 140 —
2026-09-26 14:00:00 14028 13898 130 —
2026-09-26 13:00:00 13815 13631 184 —
2026-09-26 12:00:00 13774 13478 296 Day Peak
2026-09-26 11:00:00 12850 12662 188 —
2026-09-26 10:00:00 12478 12245 233 —
2026-09-26 09:00:00 12451 12166 285 —
2026-09-26 08:00:00 12697 12364 333 —
2026-09-26 07:00:00 12544 12138 406 —
2026-09-26 06:00:00 12593 12326 267 —
2026-09-26 05:00:00 12978 12695 283 —
2026-09-26 04:00:00 13122 12837 285 —
2026-09-26 03:00:00 13545 13245 300 —
2026-09-26 02:00:00 14004 13695 309 —
2026-09-26 01:00:00 14334 14022 312 —
2026-09-26 00:00:00 14463 14201 262 —
2026-09-25 23:00:00 14800 14536 264 —
2026-09-25 22:00:00 14802 14573 229 —
Newer readings Page 9 of 87 Older readings