Bangladesh Power System Analytics

Demand and Load-Shedding

4350 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-22 00:00:00 17184 14716 2468 —
2026-09-21 23:00:00 17335 15435 1900 —
2026-09-21 22:00:00 17329 15776 1553 —
2026-09-21 21:00:00 17339 15767 1572 —
2026-09-21 20:00:00 17307 15715 1592 —
2026-09-21 19:30:00 17507 15660 1848 Evening Peak
2026-09-21 19:00:00 17140 15620 1520 —
2026-09-21 18:00:00 15992 14905 1087 —
2026-09-21 17:00:00 15597 14240 1357 —
2026-09-21 16:00:00 15743 13972 1771 —
2026-09-21 15:00:00 15796 14241 1555 —
2026-09-21 14:00:00 15545 14826 719 —
2026-09-21 13:00:00 15434 15143 291 —
2026-09-21 12:00:00 15030 14924 106 Day Peak
2026-09-21 11:00:00 14448 14301 147 —
2026-09-21 10:00:00 14005 13800 205 —
2026-09-21 09:00:00 13857 13616 241 —
2026-09-21 08:00:00 13820 13561 259 —
2026-09-21 07:00:00 13679 13414 265 —
2026-09-21 06:00:00 13923 13614 309 —
2026-09-21 05:00:00 14061 13634 427 —
2026-09-21 04:00:00 14544 13767 777 —
2026-09-21 03:00:00 14920 14027 893 —
2026-09-21 02:00:00 15104 14009 1095 —
2026-09-21 01:00:00 15537 14396 1141 —
2026-09-21 00:00:00 15832 14754 1078 —
2026-09-20 23:00:00 15977 15755 222 —
2026-09-20 22:00:00 15949 15734 215 —
2026-09-20 21:00:00 16062 15842 220 —
2026-09-20 20:00:00 16173 15924 249 —
2026-09-20 19:30:00 16181 15762 419 Evening Peak
2026-09-20 19:00:00 16375 16076 299 —
2026-09-20 18:00:00 15019 14926 93 —
2026-09-20 17:00:00 14270 14193 77 —
2026-09-20 16:00:00 14407 14285 122 —
2026-09-20 15:00:00 14722 14573 149 —
2026-09-20 14:00:00 14728 14598 130 —
2026-09-20 13:00:00 14629 14517 112 —
2026-09-20 12:00:00 13998 13975 23 Day Peak
2026-09-20 11:00:00 13200 13170 30 —
2026-09-20 10:00:00 12560 12530 30 —
2026-09-20 09:00:00 11800 11800 0 —
2026-09-20 08:00:00 11383 11373 10 —
2026-09-20 07:00:00 11416 11416 0 —
2026-09-20 06:00:00 11783 11783 0 —
2026-09-20 05:00:00 12198 12078 120 —
2026-09-20 04:00:00 14010 13366 644 —
2026-09-20 03:00:00 16009 13907 2102 —
2026-09-20 02:00:00 16456 14134 2322 —
2026-09-20 01:00:00 16767 14387 2380 —
Newer readings Page 12 of 87 Older readings