Bangladesh Power System Analytics

Demand and Load-Shedding

4350 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-20 00:00:00 17209 14822 2387 —
2026-09-19 23:00:00 17261 15746 1515 —
2026-09-19 22:00:00 17259 16032 1227 —
2026-09-19 21:00:00 16934 15321 1613 Evening Peak
2026-09-19 20:00:00 16988 15699 1289 —
2026-09-19 19:30:00 17055 15743 1312 —
2026-09-19 19:00:00 17166 15764 1402 —
2026-09-19 18:00:00 15849 15300 549 —
2026-09-19 17:00:00 14958 14688 270 —
2026-09-19 16:00:00 15155 14877 278 —
2026-09-19 15:00:00 15052 14748 304 —
2026-09-19 14:00:00 14924 14650 274 —
2026-09-19 13:00:00 14823 14550 273 —
2026-09-19 12:00:00 14307 13982 325 Day Peak
2026-09-19 11:00:00 13791 13456 335 —
2026-09-19 10:00:00 13486 13171 315 —
2026-09-19 09:00:00 13176 12854 322 —
2026-09-19 08:00:00 13492 13120 372 —
2026-09-19 07:00:00 13392 13034 358 —
2026-09-19 06:00:00 13486 13224 262 —
2026-09-19 05:00:00 13727 13443 284 —
2026-09-19 04:00:00 14159 13842 317 —
2026-09-19 03:00:00 14523 14188 335 —
2026-09-19 02:00:00 14955 14600 355 —
2026-09-19 01:00:00 15405 15057 348 —
2026-09-19 00:00:00 15369 14983 386 —
2026-09-18 23:00:00 15917 15755 162 —
2026-09-18 22:00:00 15664 15501 163 —
2026-09-18 21:00:00 15534 15444 90 —
2026-09-18 20:00:00 15424 15296 128 Evening Peak
2026-09-18 19:30:00 15396 15298 98 —
2026-09-18 19:00:00 15346 15240 106 —
2026-09-18 18:00:00 13207 13195 12 —
2026-09-18 17:00:00 12818 12806 12 —
2026-09-18 16:00:00 12979 12886 93 —
2026-09-18 15:00:00 13465 13296 169 —
2026-09-18 14:00:00 13543 13388 155 —
2026-09-18 13:00:00 14177 14022 155 —
2026-09-18 12:00:00 13471 13361 110 Day Peak
2026-09-18 11:00:00 12790 12650 140 —
2026-09-18 10:00:00 12305 12200 105 —
2026-09-18 09:00:00 12306 12206 100 —
2026-09-18 08:00:00 12457 12347 110 —
2026-09-18 07:00:00 12503 12400 103 —
2026-09-18 06:00:00 12593 12469 124 —
2026-09-18 05:00:00 13064 12925 139 —
2026-09-18 04:00:00 13383 13234 149 —
2026-09-18 03:00:00 13860 13666 194 —
2026-09-18 02:00:00 14220 13956 164 —
2026-09-18 01:00:00 14726 14447 279 —
Newer readings Page 13 of 87 Older readings