Bangladesh Power System Analytics

Demand and Load-Shedding

4375 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-19 00:00:00 15369 14983 386 —
2026-09-18 23:00:00 15917 15755 162 —
2026-09-18 22:00:00 15664 15501 163 —
2026-09-18 21:00:00 15534 15444 90 —
2026-09-18 20:00:00 15424 15296 128 Evening Peak
2026-09-18 19:30:00 15396 15298 98 —
2026-09-18 19:00:00 15346 15240 106 —
2026-09-18 18:00:00 13207 13195 12 —
2026-09-18 17:00:00 12818 12806 12 —
2026-09-18 16:00:00 12979 12886 93 —
2026-09-18 15:00:00 13465 13296 169 —
2026-09-18 14:00:00 13543 13388 155 —
2026-09-18 13:00:00 14177 14022 155 —
2026-09-18 12:00:00 13471 13361 110 Day Peak
2026-09-18 11:00:00 12790 12650 140 —
2026-09-18 10:00:00 12305 12200 105 —
2026-09-18 09:00:00 12306 12206 100 —
2026-09-18 08:00:00 12457 12347 110 —
2026-09-18 07:00:00 12503 12400 103 —
2026-09-18 06:00:00 12593 12469 124 —
2026-09-18 05:00:00 13064 12925 139 —
2026-09-18 04:00:00 13383 13234 149 —
2026-09-18 03:00:00 13860 13666 194 —
2026-09-18 02:00:00 14220 13956 164 —
2026-09-18 01:00:00 14726 14447 279 —
2026-09-18 00:00:00 14823 14608 215 —
2026-09-17 23:00:00 15166 15088 78 —
2026-09-17 22:00:00 15277 15174 103 —
2026-09-17 21:00:00 15365 15267 98 —
2026-09-17 20:00:00 15421 15324 98 —
2026-09-17 19:30:00 15433 15320 113 —
2026-09-17 19:00:00 15671 15464 207 Evening Peak
2026-09-17 18:00:00 14385 14266 119 —
2026-09-17 17:00:00 13712 13660 52 —
2026-09-17 16:00:00 13793 13726 67 —
2026-09-17 15:00:00 14324 14180 144 —
2026-09-17 14:00:00 14158 14091 67 —
2026-09-17 13:00:00 14421 14354 67 —
2026-09-17 12:00:00 14442 14370 72 Day Peak
2026-09-17 11:00:00 13904 13852 52 —
2026-09-17 10:00:00 13699 13640 59 —
2026-09-17 09:00:00 13573 13523 50 —
2026-09-17 08:00:00 13480 13430 50 —
2026-09-17 07:00:00 13480 13444 36 —
2026-09-17 06:00:00 13829 13294 535 —
2026-09-17 05:00:00 15185 13348 1837 —
2026-09-17 04:00:00 15478 13482 1996 —
2026-09-17 03:00:00 15713 13624 2089 —
2026-09-17 02:00:00 16052 13862 2190 —
2026-09-17 01:00:00 16363 14290 2073 —
Newer readings Page 14 of 88 Older readings