Bangladesh Power System Analytics

Demand and Load-Shedding

4375 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-17 00:00:00 16851 14708 2143 —
2026-09-16 23:00:00 16878 15481 1397 —
2026-09-16 22:00:00 16678 15739 939 —
2026-09-16 21:00:00 17094 15907 1187 Evening Peak
2026-09-16 20:00:00 16929 15877 1052 —
2026-09-16 19:30:00 16930 15724 1206 —
2026-09-16 19:00:00 16856 15400 1456 —
2026-09-16 18:00:00 15998 14600 1398 —
2026-09-16 17:00:00 16303 14271 2032 —
2026-09-16 16:00:00 16434 14121 2313 —
2026-09-16 15:00:00 16497 13784 2713 —
2026-09-16 14:00:00 16203 14046 2157 —
2026-09-16 13:00:00 16061 14135 1926 —
2026-09-16 12:00:00 16011 14011 2000 Day Peak
2026-09-16 11:00:00 15702 13821 1881 —
2026-09-16 10:00:00 15556 13803 1753 —
2026-09-16 09:00:00 15597 13611 1986 —
2026-09-16 08:00:00 15259 13050 2209 —
2026-09-16 07:00:00 15284 13259 2025 —
2026-09-16 06:00:00 15646 13468 2178 —
2026-09-16 05:00:00 15808 13446 2362 —
2026-09-16 04:00:00 15982 13569 2413 —
2026-09-16 03:00:00 16130 13755 2375 —
2026-09-16 02:00:00 16456 14105 2351 —
2026-09-16 01:00:00 16805 14541 2264 —
2026-09-16 00:00:00 17270 14900 2370 —
2026-09-15 23:00:00 17029 16108 921 —
2026-09-15 22:00:00 17066 16200 866 —
2026-09-15 21:00:00 17330 16298 1032 Evening Peak
2026-09-15 20:00:00 17312 16282 1030 —
2026-09-15 19:30:00 17365 16314 1051 —
2026-09-15 19:00:00 17360 16119 1241 —
2026-09-15 18:00:00 16083 15238 845 —
2026-09-15 17:00:00 15852 14533 1319 —
2026-09-15 16:00:00 16233 14738 1495 —
2026-09-15 15:00:00 16291 14697 1594 —
2026-09-15 14:00:00 15705 14786 919 —
2026-09-15 13:00:00 15978 15051 927 —
2026-09-15 12:00:00 16240 14710 1530 Day Peak
2026-09-15 11:00:00 15674 14618 1056 —
2026-09-15 10:00:00 15254 14808 446 —
2026-09-15 09:00:00 14970 14512 458 —
2026-09-15 08:00:00 14756 14203 553 —
2026-09-15 07:00:00 15178 13688 1490 —
2026-09-15 06:00:00 15693 13777 1916 —
2026-09-15 05:00:00 15981 13770 2211 —
2026-09-15 04:00:00 16092 13667 2425 —
2026-09-15 03:00:00 16509 13952 2557 —
2026-09-15 02:00:00 16499 13815 2684 —
2026-09-15 01:00:00 16853 14279 2574 —
Newer readings Page 15 of 88 Older readings