Bangladesh Power System Analytics

Demand and Load-Shedding

4375 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-15 00:00:00 17197 14696 2501 —
2026-09-14 23:00:00 17158 15422 1736 —
2026-09-14 22:00:00 17224 15475 1749 —
2026-09-14 21:00:00 17348 15435 1913 Evening Peak
2026-09-14 20:00:00 17363 15724 1639 —
2026-09-14 19:30:00 17487 15718 1769 —
2026-09-14 19:00:00 17503 15390 2113 —
2026-09-14 18:00:00 15894 14515 1379 —
2026-09-14 17:00:00 15744 14062 1682 —
2026-09-14 16:00:00 16029 13924 2105 —
2026-09-14 15:00:00 16266 13813 2453 —
2026-09-14 14:00:00 15806 14109 1697 —
2026-09-14 13:00:00 16018 14306 1712 —
2026-09-14 12:00:00 16004 13831 2173 —
2026-09-14 11:00:00 15250 14330 920 Day Peak
2026-09-14 10:00:00 14650 14159 491 —
2026-09-14 09:00:00 14413 13969 444 —
2026-09-14 08:00:00 14441 13942 499 —
2026-09-14 07:00:00 14429 13925 504 —
2026-09-14 06:00:00 14338 13785 553 —
2026-09-14 05:00:00 14642 14001 641 —
2026-09-14 04:00:00 15531 13811 1720 —
2026-09-14 03:00:00 15964 14072 1892 —
2026-09-14 02:00:00 16273 14020 2253 —
2026-09-14 01:00:00 16469 14086 2383 —
2026-09-14 00:00:00 16798 14376 2422 —
2026-09-13 23:00:00 16868 15279 1589 —
2026-09-13 22:00:00 16771 15819 952 —
2026-09-13 21:00:00 17047 15759 1288 Evening Peak
2026-09-13 20:00:00 17023 15915 1108 —
2026-09-13 19:30:00 17043 15738 1305 —
2026-09-13 19:00:00 17186 15429 1757 —
2026-09-13 18:00:00 15280 14610 670 —
2026-09-13 17:00:00 15241 14240 1001 —
2026-09-13 16:00:00 15768 14053 1715 —
2026-09-13 15:00:00 15942 13803 2139 —
2026-09-13 14:00:00 15561 14156 1405 —
2026-09-13 13:00:00 15298 14092 1206 —
2026-09-13 12:00:00 15526 13813 1713 —
2026-09-13 11:00:00 14497 13822 675 Day Peak
2026-09-13 10:00:00 14219 13657 562 —
2026-09-13 09:00:00 14087 13590 497 —
2026-09-13 08:00:00 14023 13400 623 —
2026-09-13 07:00:00 14479 13244 1235 —
2026-09-13 06:00:00 14806 13358 1448 —
2026-09-13 05:00:00 15184 13332 1852 —
2026-09-13 04:00:00 15618 13181 2437 —
2026-09-13 03:00:00 16013 13427 2586 —
2026-09-13 02:00:00 16115 13401 2714 —
2026-09-13 01:00:00 16484 13666 2818 —
Newer readings Page 16 of 88 Older readings