Bangladesh Power System Analytics

Demand and Load-Shedding

4375 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-13 00:00:00 17006 13858 3148 —
2026-09-12 23:00:00 16971 14607 2364 —
2026-09-12 22:00:00 17017 14673 2344 —
2026-09-12 21:00:00 17104 14307 2797 Evening Peak
2026-09-12 20:00:00 17022 14209 2813 —
2026-09-12 19:30:00 16808 14086 2722 —
2026-09-12 19:00:00 16871 14353 2518 —
2026-09-12 18:00:00 14700 14384 316 —
2026-09-12 17:00:00 14615 14030 585 —
2026-09-12 16:00:00 14608 14031 577 —
2026-09-12 15:00:00 14928 14278 650 —
2026-09-12 14:00:00 14745 14409 336 —
2026-09-12 13:00:00 14851 14502 349 —
2026-09-12 12:00:00 14545 14272 273 Day Peak
2026-09-12 11:00:00 13912 13800 112 —
2026-09-12 10:00:00 13564 13444 120 —
2026-09-12 09:00:00 13524 13300 224 —
2026-09-12 08:00:00 13559 13400 159 —
2026-09-12 07:00:00 13454 13293 161 —
2026-09-12 06:00:00 13705 13534 171 —
2026-09-12 05:00:00 13948 13622 326 —
2026-09-12 04:00:00 14722 13787 935 —
2026-09-12 03:00:00 14895 13880 1015 —
2026-09-12 02:00:00 15497 13906 1591 —
2026-09-12 01:00:00 15944 13923 2021 —
2026-09-12 00:00:00 15958 14076 1882 —
2026-09-11 23:00:00 16230 14996 1234 —
2026-09-11 22:00:00 16142 15120 1022 —
2026-09-11 21:00:00 15905 14879 1026 Evening Peak
2026-09-11 20:00:00 15932 15109 823 —
2026-09-11 19:30:00 15527 15091 436 —
2026-09-11 19:00:00 15038 14660 378 —
2026-09-11 18:00:00 13005 12810 195 —
2026-09-11 17:00:00 13201 12966 235 —
2026-09-11 16:00:00 13476 13251 225 —
2026-09-11 15:00:00 14015 13600 415 —
2026-09-11 14:00:00 14013 13599 414 —
2026-09-11 13:00:00 14520 14078 442 —
2026-09-11 12:00:00 13933 13429 504 Day Peak
2026-09-11 11:00:00 13258 12755 503 —
2026-09-11 10:00:00 13102 12617 485 —
2026-09-11 09:00:00 13090 12556 534 —
2026-09-11 08:00:00 13720 12682 1038 —
2026-09-11 07:00:00 14177 12757 1420 —
2026-09-11 06:00:00 14819 12717 2102 —
2026-09-11 05:00:00 15438 12791 2647 —
2026-09-11 04:00:00 15750 13013 2737 —
2026-09-11 03:00:00 15776 12907 2869 —
2026-09-11 02:00:00 16222 13247 2975 —
2026-09-11 01:00:00 16404 13423 2981 —
Newer readings Page 17 of 88 Older readings