Bangladesh Power System Analytics

Demand and Load-Shedding

4375 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-11 00:00:00 16745 13596 3149 —
2026-09-10 23:00:00 16898 14339 2559 —
2026-09-10 22:00:00 17047 14652 2395 —
2026-09-10 21:00:00 17128 14439 2689 Evening Peak
2026-09-10 20:00:00 16960 14389 2571 —
2026-09-10 19:30:00 17025 14300 2725 —
2026-09-10 19:00:00 17167 14146 3021 —
2026-09-10 18:00:00 15785 13339 2446 —
2026-09-10 17:00:00 16080 13400 2680 —
2026-09-10 16:00:00 16123 12773 3350 —
2026-09-10 15:00:00 16345 12788 3557 —
2026-09-10 14:00:00 16400 13273 3127 —
2026-09-10 13:00:00 16380 13329 3051 —
2026-09-10 12:00:00 16032 12927 3105 —
2026-09-10 11:00:00 15605 13073 2532 —
2026-09-10 10:00:00 15105 13026 2079 —
2026-09-10 09:00:00 15078 13466 1612 Day Peak
2026-09-10 08:00:00 14789 13070 1719 —
2026-09-10 07:00:00 14756 12776 1980 —
2026-09-10 06:00:00 14931 12622 2309 —
2026-09-10 05:00:00 15292 12786 2506 —
2026-09-10 04:00:00 15398 12754 2644 —
2026-09-10 03:00:00 15749 12842 2907 —
2026-09-10 02:00:00 16050 13060 2990 —
2026-09-10 01:00:00 16350 13311 3039 —
2026-09-10 00:00:00 16499 13645 2854 —
2026-09-09 23:00:00 16714 14786 1928 —
2026-09-09 22:00:00 16675 15250 1425 —
2026-09-09 21:00:00 16782 15011 1771 Evening Peak
2026-09-09 20:00:00 16956 15329 1627 —
2026-09-09 19:30:00 16870 15316 1554 —
2026-09-09 19:00:00 16786 15167 1619 —
2026-09-09 18:00:00 15348 14476 872 —
2026-09-09 17:00:00 15246 14081 1165 —
2026-09-09 16:00:00 15349 13868 1481 —
2026-09-09 15:00:00 15577 13634 1943 —
2026-09-09 14:00:00 15216 13860 1356 —
2026-09-09 13:00:00 15533 13928 1605 —
2026-09-09 12:00:00 15535 14088 1447 Day Peak
2026-09-09 11:00:00 14942 14030 912 —
2026-09-09 10:00:00 14733 13834 899 —
2026-09-09 09:00:00 15040 13582 1458 —
2026-09-09 08:00:00 15071 13325 1746 —
2026-09-09 07:00:00 15134 13265 1869 —
2026-09-09 06:00:00 15240 13227 2013 —
2026-09-09 05:00:00 15635 13454 2181 —
2026-09-09 04:00:00 15572 13306 2266 —
2026-09-09 03:00:00 15938 13517 2421 —
2026-09-09 02:00:00 16185 13654 2531 —
2026-09-09 01:00:00 16447 13817 2630 —
Newer readings Page 18 of 88 Older readings