Bangladesh Power System Analytics

Demand and Load-Shedding

4381 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-09 06:00:00 15240 13227 2013 —
2026-09-09 05:00:00 15635 13454 2181 —
2026-09-09 04:00:00 15572 13306 2266 —
2026-09-09 03:00:00 15938 13517 2421 —
2026-09-09 02:00:00 16185 13654 2531 —
2026-09-09 01:00:00 16447 13817 2630 —
2026-09-09 00:00:00 16619 14115 2504 —
2026-09-08 23:00:00 16809 15053 1756 —
2026-09-08 22:00:00 16933 14972 1961 —
2026-09-08 21:00:00 17283 14722 2561 Evening Peak
2026-09-08 20:00:00 16987 14816 2171 —
2026-09-08 19:30:00 17068 14550 2518 —
2026-09-08 19:00:00 17280 14578 2702 —
2026-09-08 18:00:00 15588 13985 1603 —
2026-09-08 17:00:00 15518 13697 1821 —
2026-09-08 16:00:00 15786 13268 2518 —
2026-09-08 15:00:00 16018 13174 2844 —
2026-09-08 14:00:00 15556 13354 2202 —
2026-09-08 13:00:00 16021 13732 2289 —
2026-09-08 12:00:00 16076 13567 2509 Day Peak
2026-09-08 11:00:00 15602 13829 1773 —
2026-09-08 10:00:00 15540 13409 2131 —
2026-09-08 09:00:00 15280 13219 2061 —
2026-09-08 08:00:00 15049 13024 2025 —
2026-09-08 07:00:00 14848 12654 2194 —
2026-09-08 06:00:00 14973 12682 2291 —
2026-09-08 05:00:00 15155 12681 2474 —
2026-09-08 04:00:00 15488 12906 2582 —
2026-09-08 03:00:00 15538 12835 2703 —
2026-09-08 02:00:00 15920 13196 2724 —
2026-09-08 01:00:00 16238 13459 2779 —
2026-09-08 00:00:00 16529 13925 2604 —
2026-09-07 23:00:00 16765 14701 2064 —
2026-09-07 22:00:00 16688 14618 2070 —
2026-09-07 21:00:00 16683 14573 2110 Evening Peak
2026-09-07 20:00:00 16892 14868 2024 —
2026-09-07 19:30:00 16810 14656 2154 —
2026-09-07 19:00:00 16935 14356 2579 —
2026-09-07 18:00:00 15764 13593 2171 —
2026-09-07 17:00:00 15766 13246 2520 —
2026-09-07 16:00:00 15832 13299 2533 —
2026-09-07 15:00:00 16045 12829 3216 —
2026-09-07 14:00:00 15700 13239 2461 —
2026-09-07 13:00:00 15661 13293 2368 —
2026-09-07 12:00:00 15463 13247 2216 Day Peak
2026-09-07 11:00:00 15124 13388 1736 —
2026-09-07 10:00:00 14734 13396 1338 —
2026-09-07 09:00:00 14613 13225 1388 —
2026-09-07 08:00:00 14496 12757 1739 —
2026-09-07 07:00:00 14411 12534 1877 —
Newer readings Page 19 of 88 Older readings