Bangladesh Power System Analytics

Demand and Load-Shedding

4381 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-07 06:00:00 14355 12337 2018 —
2026-09-07 05:00:00 14808 12790 2018 —
2026-09-07 04:00:00 15047 12750 2297 —
2026-09-07 03:00:00 15471 12938 2533 —
2026-09-07 02:00:00 15754 13080 2674 —
2026-09-07 01:00:00 15739 13105 2666 —
2026-09-07 00:00:00 15996 13552 2444 —
2026-09-06 23:00:00 16286 14422 1864 —
2026-09-06 22:00:00 16317 14723 1594 —
2026-09-06 21:00:00 16700 14565 2135 Evening Peak
2026-09-06 20:00:00 16439 14673 1766 —
2026-09-06 19:30:00 16503 14675 1828 —
2026-09-06 19:00:00 16202 14596 1606 —
2026-09-06 18:00:00 14576 13910 666 —
2026-09-06 17:00:00 14698 13726 972 —
2026-09-06 16:00:00 14523 13520 1003 —
2026-09-06 15:00:00 14949 13293 1656 —
2026-09-06 14:00:00 14810 13488 1322 —
2026-09-06 13:00:00 14672 13462 1210 —
2026-09-06 12:00:00 14497 13732 765 Day Peak
2026-09-06 11:00:00 13538 13512 26 —
2026-09-06 10:00:00 13572 13546 26 —
2026-09-06 09:00:00 13324 13244 80 —
2026-09-06 08:00:00 13344 13122 222 —
2026-09-06 07:00:00 13343 13141 202 —
2026-09-06 06:00:00 13437 13122 315 —
2026-09-06 05:00:00 13687 13359 328 —
2026-09-06 04:00:00 14505 13263 1242 —
2026-09-06 03:00:00 15287 13406 1881 —
2026-09-06 02:00:00 15518 13534 1984 —
2026-09-06 01:00:00 15790 13668 2122 —
2026-09-06 00:00:00 16052 14062 1990 —
2026-09-05 23:00:00 16554 14837 1717 —
2026-09-05 22:00:00 16667 14787 1880 —
2026-09-05 21:00:00 16619 14361 2258 Evening Peak
2026-09-05 20:00:00 16599 14588 2011 —
2026-09-05 19:30:00 16806 14604 2202 —
2026-09-05 19:00:00 16601 14574 2027 —
2026-09-05 18:00:00 14501 13727 774 —
2026-09-05 17:00:00 14553 13422 1131 —
2026-09-05 16:00:00 14989 13264 1725 —
2026-09-05 15:00:00 15010 13124 1886 —
2026-09-05 14:00:00 14742 13347 1395 —
2026-09-05 13:00:00 14597 13417 1180 —
2026-09-05 12:00:00 14295 13409 886 —
2026-09-05 11:00:00 13591 13560 31 Day Peak
2026-09-05 10:00:00 13327 13305 22 —
2026-09-05 09:00:00 13360 13247 113 —
2026-09-05 08:00:00 13274 13180 94 —
2026-09-05 07:00:00 13141 13015 126 —
Newer readings Page 20 of 88 Older readings