Bangladesh Power System Analytics

Demand and Load-Shedding

4381 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-05 06:00:00 13360 12780 580 —
2026-09-05 05:00:00 14066 12750 1316 —
2026-09-05 04:00:00 14185 12746 1439 —
2026-09-05 03:00:00 14592 13023 1569 —
2026-09-05 02:00:00 14610 13005 1605 —
2026-09-05 01:00:00 15011 13317 1694 —
2026-09-05 00:00:00 15167 13476 1691 —
2026-09-04 23:00:00 15303 14540 763 —
2026-09-04 22:00:00 15025 14346 679 —
2026-09-04 21:00:00 14968 14584 384 —
2026-09-04 20:00:00 14952 14738 214 Evening Peak
2026-09-04 19:30:00 14535 14450 85 —
2026-09-04 19:00:00 14290 14200 90 —
2026-09-04 18:00:00 12280 12280 0 —
2026-09-04 17:00:00 12206 12206 0 —
2026-09-04 16:00:00 12415 12415 0 —
2026-09-04 15:00:00 13060 13040 20 —
2026-09-04 14:00:00 12948 12868 80 —
2026-09-04 13:00:00 13847 13460 387 —
2026-09-04 12:00:00 14937 13159 67 Day Peak
2026-09-04 11:00:00 12535 12450 85 —
2026-09-04 10:00:00 12295 12215 80 —
2026-09-04 09:00:00 12285 12155 130 —
2026-09-04 08:00:00 12592 12248 344 —
2026-09-04 07:00:00 12942 12406 536 —
2026-09-04 06:00:00 13290 12376 914 —
2026-09-04 05:00:00 14283 12516 1767 —
2026-09-04 04:00:00 14639 12738 1901 —
2026-09-04 03:00:00 14823 12715 2108 —
2026-09-04 02:00:00 15131 12922 2209 —
2026-09-04 01:00:00 15294 13072 2222 —
2026-09-04 00:00:00 15583 13815 1768 —
2026-09-03 23:00:00 15648 14657 991 —
2026-09-03 22:00:00 15609 14797 812 —
2026-09-03 21:00:00 15572 15315 257 —
2026-09-03 20:00:00 16087 15388 699 Evening Peak
2026-09-03 19:30:00 15908 15221 687 —
2026-09-03 19:00:00 16201 14834 1367 —
2026-09-03 18:00:00 14355 14000 355 —
2026-09-03 17:00:00 14950 13500 1450 —
2026-09-03 16:00:00 15122 13159 1963 —
2026-09-03 15:00:00 15071 12973 2098 —
2026-09-03 14:00:00 15114 13721 1393 —
2026-09-03 13:00:00 15262 13805 1457 —
2026-09-03 12:00:00 14937 13734 1203 Day Peak
2026-09-03 11:00:00 14818 13646 1172 —
2026-09-03 10:00:00 14652 13116 1536 —
2026-09-03 09:00:00 14211 12902 1309 —
2026-09-03 08:00:00 14270 12794 1476 —
2026-09-03 07:00:00 14329 12870 1459 —
Newer readings Page 21 of 88 Older readings