Bangladesh Power System Analytics

Demand and Load-Shedding

4340 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-10-05 15:00:00 15071 14080 991 —
2026-10-05 14:00:00 15029 14480 549 —
2026-10-05 13:00:00 15178 14267 911 —
2026-10-05 12:00:00 15364 14336 1028 Day Peak
2026-10-05 11:00:00 14896 14389 507 —
2026-10-05 10:00:00 14664 14484 180 —
2026-10-05 09:00:00 14226 14023 203 —
2026-10-05 08:00:00 14711 13100 1611 —
2026-10-05 07:00:00 14865 12842 2023 —
2026-10-05 06:00:00 15074 12930 2144 —
2026-10-05 05:00:00 15411 13046 2365 —
2026-10-05 04:00:00 15583 13123 2460 —
2026-10-05 03:00:00 15950 13375 2575 —
2026-10-05 02:00:00 16119 13497 2622 —
2026-10-05 01:00:00 16386 13667 2719 —
2026-10-05 00:00:00 16528 14008 2520 —
2026-10-04 23:00:00 16551 15117 1434 —
2026-10-04 22:00:00 16673 15762 911 —
2026-10-04 21:00:00 16819 15540 1279 Evening Peak
2026-10-04 20:00:00 16794 15659 1135 —
2026-10-04 19:30:00 16973 15823 1150 —
2026-10-04 19:00:00 17012 15581 1431 —
2026-10-04 18:00:00 16692 15409 1283 —
2026-10-04 17:00:00 15611 14574 1037 —
2026-10-04 16:00:00 15679 14467 1212 —
2026-10-04 15:00:00 15698 14197 1501 —
2026-10-04 14:00:00 15781 14679 1102 —
2026-10-04 13:00:00 15485 14593 892 —
2026-10-04 12:00:00 15189 14329 860 Day Peak
2026-10-04 11:00:00 14708 14678 30 —
2026-10-04 10:00:00 14426 14389 37 —
2026-10-04 09:00:00 14417 14025 392 —
2026-10-04 08:00:00 14329 13630 699 —
2026-10-04 07:00:00 14344 13536 808 —
2026-10-04 06:00:00 14134 13401 733 —
2026-10-04 05:00:00 15468 13307 2161 —
2026-10-04 04:00:00 15574 13311 2263 —
2026-10-04 03:00:00 15848 13489 2359 —
2026-10-04 02:00:00 16166 13693 2473 —
2026-10-04 01:00:00 16423 13816 2607 —
2026-10-04 00:00:00 16579 13961 2618 —
2026-10-03 23:00:00 16783 14746 2037 —
2026-10-03 22:00:00 16887 15119 1768 —
2026-10-03 21:00:00 16881 14634 2247 Evening Peak
2026-10-03 20:00:00 16814 14977 1837 —
2026-10-03 19:30:00 16846 14970 1876 —
2026-10-03 19:00:00 16749 14732 2017 —
2026-10-03 18:00:00 15827 14193 1634 —
2026-10-03 17:00:00 14831 14133 698 —
2026-10-03 16:00:00 14874 14147 727 —
Newer readings Page 5 of 87 Older readings