Bangladesh Power System Analytics

Demand and Load-Shedding

4341 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-10-03 16:00:00 14874 14147 727 —
2026-10-03 15:00:00 14929 13813 1116 —
2026-10-03 14:00:00 14453 14259 194 —
2026-10-03 13:00:00 14283 14260 23 —
2026-10-03 12:00:00 14141 14120 21 Day Peak
2026-10-03 11:00:00 13476 13476 0 —
2026-10-03 10:00:00 13205 13055 150 —
2026-10-03 09:00:00 13214 12959 255 —
2026-10-03 08:00:00 13465 13118 347 —
2026-10-03 07:00:00 13268 12907 361 —
2026-10-03 06:00:00 13559 12774 785 —
2026-10-03 05:00:00 14356 12945 1411 —
2026-10-03 04:00:00 14592 12840 1752 —
2026-10-03 03:00:00 14935 12918 2017 —
2026-10-03 02:00:00 15033 12950 2083 —
2026-10-03 01:00:00 15317 13181 2136 —
2026-10-03 00:00:00 15247 13561 1686 —
2026-10-02 23:00:00 15472 14403 1069 —
2026-10-02 22:00:00 15316 14414 902 —
2026-10-02 21:00:00 15178 15053 125 Evening Peak
2026-10-02 20:00:00 15232 15039 193 —
2026-10-02 19:30:00 15128 14961 167 —
2026-10-02 19:00:00 14951 14771 180 —
2026-10-02 18:00:00 14321 14065 256 —
2026-10-02 17:00:00 12569 12529 40 —
2026-10-02 16:00:00 13043 13008 35 —
2026-10-02 15:00:00 13351 13318 33 —
2026-10-02 14:00:00 13451 13391 60 —
2026-10-02 13:00:00 13905 13855 50 —
2026-10-02 12:00:00 13487 13453 34 Day Peak
2026-10-02 11:00:00 12923 12888 35 —
2026-10-02 10:00:00 12777 12671 106 —
2026-10-02 09:00:00 12997 12772 225 —
2026-10-02 08:00:00 13375 12908 467 —
2026-10-02 07:00:00 14232 12699 1533 —
2026-10-02 06:00:00 14196 12481 1715 —
2026-10-02 05:00:00 14854 13118 1736 —
2026-10-02 04:00:00 15152 13334 1818 —
2026-10-02 03:00:00 15480 13594 1886 —
2026-10-02 02:00:00 15898 13917 1981 —
2026-10-02 01:00:00 16056 14011 2045 —
2026-10-02 00:00:00 16342 14201 2141 —
2026-10-01 23:00:00 16545 15107 1438 —
2026-10-01 22:00:00 16402 15526 876 —
2026-10-01 21:00:00 16476 15735 741 Evening Peak
2026-10-01 20:00:00 16638 15858 780 —
2026-10-01 19:30:00 16731 15922 809 —
2026-10-01 19:00:00 16701 15734 967 —
2026-10-01 18:00:00 16571 15517 1054 —
2026-10-01 17:00:00 14792 14611 181 —
Newer readings Page 6 of 87 Older readings