Bangladesh Power System Analytics

Demand and Load-Shedding

4341 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-10-01 16:00:00 15092 14790 302 —
2026-10-01 15:00:00 15437 15008 429 —
2026-10-01 14:00:00 15359 15092 267 —
2026-10-01 13:00:00 15317 14607 710 —
2026-10-01 12:00:00 15184 14894 290 Day Peak
2026-10-01 11:00:00 14700 14536 164 —
2026-10-01 10:00:00 14410 14213 197 —
2026-10-01 09:00:00 14071 13769 302 —
2026-10-01 08:00:00 14284 13728 556 —
2026-10-01 07:00:00 14390 13563 827 —
2026-10-01 06:00:00 14684 13444 1240 —
2026-10-01 05:00:00 15150 13538 1612 —
2026-10-01 04:00:00 15480 13820 1660 —
2026-10-01 03:00:00 15674 13942 1732 —
2026-10-01 02:00:00 15948 14132 1816 —
2026-10-01 01:00:00 16083 14237 1846 —
2026-10-01 00:00:00 16466 14668 1798 —
2026-09-30 23:00:00 16477 15556 921 —
2026-09-30 22:00:00 16489 16176 313 —
2026-09-30 21:00:00 16654 16035 619 Evening Peak
2026-09-30 20:00:00 16787 15617 1170 —
2026-09-30 19:30:00 17093 15282 1811 —
2026-09-30 19:00:00 17344 15180 2164 —
2026-09-30 18:00:00 16499 14787 1712 —
2026-09-30 17:00:00 15655 14254 1401 —
2026-09-30 16:00:00 15880 14154 1726 —
2026-09-30 15:00:00 15750 13714 2036 —
2026-09-30 14:00:00 15860 14243 1617 —
2026-09-30 13:00:00 15893 14338 1555 —
2026-09-30 12:00:00 15328 13921 1407 Day Peak
2026-09-30 11:00:00 15212 13966 1246 —
2026-09-30 10:00:00 14921 13694 1227 —
2026-09-30 09:00:00 14599 13431 1168 —
2026-09-30 08:00:00 14549 13223 1326 —
2026-09-30 07:00:00 14350 12897 1453 —
2026-09-30 06:00:00 14463 13523 1483 —
2026-09-30 05:00:00 14890 13470 1653 —
2026-09-30 04:00:00 15101 13658 1714 —
2026-09-30 03:00:00 15322 13615 1824 —
2026-09-30 02:00:00 15542 13765 2076 —
2026-09-30 01:00:00 16015 14097 2387 —
2026-09-30 00:00:00 16531 14260 2271 —
2026-09-29 23:00:00 16807 15215 1592 —
2026-09-29 22:00:00 16620 15799 821 —
2026-09-29 21:00:00 16987 16009 978 Evening Peak
2026-09-29 20:00:00 17098 15728 1370 —
2026-09-29 19:30:00 17150 15626 1524 —
2026-09-29 19:00:00 17189 15316 1873 —
2026-09-29 18:00:00 16112 14676 1436 —
2026-09-29 17:00:00 15741 13910 1831 —
Newer readings Page 7 of 87 Older readings