Bangladesh Power System Analytics

Demand and Load-Shedding

4344 readings collected from Power Grid Bangladesh.

Date Time Demand (MW) Load (MW) Load-Shedding (MW) Remarks
2026-09-29 19:00:00 17189 15316 1873 —
2026-09-29 18:00:00 16112 14676 1436 —
2026-09-29 17:00:00 15741 13910 1831 —
2026-09-29 16:00:00 16169 14099 2070 —
2026-09-29 15:00:00 16064 13838 2226 —
2026-09-29 14:00:00 15828 14253 1575 —
2026-09-29 13:00:00 15866 14620 1246 —
2026-09-29 12:00:00 15475 14105 1370 Day Peak
2026-09-29 11:00:00 15046 14171 875 —
2026-09-29 10:00:00 14484 13954 530 —
2026-09-29 09:00:00 14274 13798 476 —
2026-09-29 08:00:00 15067 13731 1336 —
2026-09-29 07:00:00 15175 13559 1616 —
2026-09-29 06:00:00 15388 13523 1865 —
2026-09-29 05:00:00 15644 13470 2174 —
2026-09-29 04:00:00 15908 13658 2250 —
2026-09-29 03:00:00 15957 13615 2342 —
2026-09-29 02:00:00 16238 13765 2473 —
2026-09-29 01:00:00 16447 14097 2350 —
2026-09-29 00:00:00 16892 14646 2246 —
2026-09-28 23:00:00 17001 15360 1641 —
2026-09-28 22:00:00 17239 15766 1473 —
2026-09-28 21:00:00 17211 15643 1568 Evening Peak
2026-09-28 20:00:00 17263 15514 1749 —
2026-09-28 19:30:00 17175 15410 1765 —
2026-09-28 19:00:00 17221 15198 2023 —
2026-09-28 18:00:00 16357 14650 1707 —
2026-09-28 17:00:00 15566 14153 1413 —
2026-09-28 16:00:00 15935 14280 1655 —
2026-09-28 15:00:00 15863 14276 1587 —
2026-09-28 14:00:00 15719 14480 1239 —
2026-09-28 13:00:00 15642 14475 1167 —
2026-09-28 12:00:00 15171 14216 955 Day Peak
2026-09-28 11:00:00 14617 14505 112 —
2026-09-28 10:00:00 14393 14290 103 —
2026-09-28 09:00:00 14140 14006 134 —
2026-09-28 08:00:00 14165 14004 161 —
2026-09-28 07:00:00 14166 13955 211 —
2026-09-28 06:00:00 14500 13860 640 —
2026-09-28 05:00:00 15069 13839 1230 —
2026-09-28 04:00:00 15377 14100 1277 —
2026-09-28 03:00:00 15678 14123 1555 —
2026-09-28 02:00:00 15907 14291 1616 —
2026-09-28 01:00:00 16185 14784 1401 —
2026-09-28 00:00:00 16477 14957 1520 —
2026-09-27 23:00:00 16618 15512 1106 —
2026-09-27 22:00:00 16651 16247 404 —
2026-09-27 21:00:00 16587 16111 476 Evening Peak
2026-09-27 20:00:00 16751 16090 661 —
2026-09-27 19:30:00 16809 16182 627 —
Newer readings Page 8 of 87 Older readings