Bangladesh Power System Analytics

Generation history

Browse the saved generation readings, 50 per page.

DateTimeTotal MWGas Liquid fuelCoalHydroSolar WindBheramara HVDCTripura AdaniNepalRemarks
07 Oct 2026 15:00:00 14360 4845 2436 4922 220 407 1 921 82 526 0 —
07 Oct 2026 14:00:00 14377 4768 2414 4857 219 506 0 921 80 612 0 —
07 Oct 2026 13:00:00 14563 4810 2484 4867 219 573 0 921 74 615 0 —
07 Oct 2026 12:00:00 14822 4865 2614 4921 219 594 0 921 78 610 0 —
07 Oct 2026 11:00:00 14981 4968 2625 4908 219 659 0 921 74 607 0 Day Peak
07 Oct 2026 10:00:00 14469 4820 2584 4765 219 476 0 920 70 615 0 —
07 Oct 2026 09:00:00 14238 4755 2380 4853 219 449 0 921 68 594 0 —
07 Oct 2026 08:00:00 13799 4974 2101 4864 219 226 0 779 66 570 0 —
07 Oct 2026 07:00:00 13782 5102 2094 4854 219 95 0 779 60 579 0 —
07 Oct 2026 06:00:00 13619 5045 2119 4825 219 1 0 778 62 570 0 —
07 Oct 2026 05:00:00 13744 5140 2138 4835 219 0 0 778 64 570 0 —
07 Oct 2026 04:00:00 13907 5150 2200 4831 219 0 0 826 66 615 0 —
07 Oct 2026 03:00:00 13912 5093 2263 4826 219 0 0 826 68 617 0 —
07 Oct 2026 02:00:00 13915 4989 2368 4818 219 0 0 826 68 627 0 —
07 Oct 2026 01:00:00 14083 4960 2450 4852 219 0 0 921 66 615 0 —
07 Oct 2026 00:00:00 14941 4863 3378 4920 220 0 0 778 74 708 0 —
06 Oct 2026 23:00:00 15339 4971 3640 4933 220 0 0 779 74 722 0 —
06 Oct 2026 22:00:00 15735 4972 4030 4932 221 0 0 778 76 726 0 —
06 Oct 2026 21:00:00 16118 5056 4322 4950 221 0 0 778 74 717 0 —
06 Oct 2026 20:00:00 16055 5043 4273 4950 221 0 0 778 78 712 0 —
06 Oct 2026 19:30:00 16130 5176 4216 4950 221 0 0 778 80 709 0 Evening Peak
06 Oct 2026 19:00:00 15810 4932 4140 4950 221 0 0 778 80 709 0 —
06 Oct 2026 18:00:00 15605 5131 3727 4950 221 0 0 779 84 713 0 —
06 Oct 2026 17:00:00 14808 5013 3089 4845 221 39 0 923 70 608 0 —
06 Oct 2026 16:00:00 14608 4935 2763 4886 220 194 1 923 74 612 0 —
06 Oct 2026 15:00:00 14712 5038 2601 4920 167 374 2 922 72 616 0 —
06 Oct 2026 14:00:00 14771 5023 2556 4865 219 492 3 923 72 618 0 —
06 Oct 2026 13:00:00 14741 4967 2509 4865 218 589 0 923 70 600 0 —
06 Oct 2026 12:00:00 14955 5109 2602 4805 218 635 0 923 68 595 0 Day Peak
06 Oct 2026 11:00:00 14829 5109 2602 4805 217 632 0 923 66 572 0 —
06 Oct 2026 10:00:00 14395 4854 2620 4585 220 563 0 923 60 570 0 —
06 Oct 2026 09:00:00 13783 4819 2385 4365 221 454 0 923 58 558 0 —
06 Oct 2026 08:00:00 13379 5052 2185 4295 220 249 0 733 60 585 0 —
06 Oct 2026 07:00:00 13206 5056 2179 4295 220 95 0 733 56 572 0 —
06 Oct 2026 06:00:00 13054 4890 2224 4295 221 2 0 779 58 585 0 —
06 Oct 2026 05:00:00 13395 4964 2345 4449 221 0 0 780 60 576 0 —
06 Oct 2026 04:00:00 13490 4984 2418 4453 221 0 0 779 62 573 0 —
06 Oct 2026 03:00:00 13666 5062 2563 4455 221 0 0 732 62 571 0 —
06 Oct 2026 02:00:00 13861 5030 2789 4460 220 0 0 726 64 572 0 —
06 Oct 2026 01:00:00 13985 5092 2794 4513 218 0 0 726 66 576 0 —
06 Oct 2026 00:00:00 15081 4932 3521 4961 219 0 0 726 68 654 0 —
05 Oct 2026 23:00:00 15512 5038 3767 4961 219 0 0 773 70 684 0 —
05 Oct 2026 22:00:00 15562 5069 3871 4936 221 0 0 724 70 671 0 —
05 Oct 2026 21:00:00 15603 5007 4021 4900 221 0 0 719 70 665 0 —
05 Oct 2026 20:00:00 15693 5069 3871 4936 221 0 0 719 72 673 0 —
05 Oct 2026 19:30:00 15699 5074 3979 4953 221 0 0 719 76 677 0 Evening Peak
05 Oct 2026 19:00:00 15580 4984 3957 4950 221 0 0 719 76 673 0 —
05 Oct 2026 18:00:00 15230 5074 3530 4955 220 0 0 719 76 656 0 —
05 Oct 2026 17:00:00 14708 5013 2964 4928 220 45 0 908 62 568 0 —
05 Oct 2026 16:00:00 14728 5109 2759 4937 221 158 0 908 60 576 0 —
← Older readings Page 4 of 2085 Newer readings →